Open in App
  • Local
  • U.S.
  • Politics
  • Crime
  • Sports
  • Lifestyle
  • Education
  • Real Estate
  • Newsletter
  • KELOLAND

    Augustana leads NSIC women’s golf championship after round 2

    By Northern Sun,

    19 days ago

    https://img.particlenews.com/image.php?url=194LaR_0sgIZlg700

    SMITHVILLE, Mo. (Northern Sun) – Augustana continues to lead after the second round of the NSIC Women’s Golf Championship played at Paradise Pointe in Smithville, Missouri.  The Vikings shot a first round of 300 and followed with a round of 310 to total 610 and hold a three-stroke lead over Winona State, which moved up a spot after a second round 305. WSU shot 308 in the first round to sit at 613 for the championship, while Minnesota State dropped a spot to third with rounds of 305 and 318 to sit 13 strokes back of the lead. The Vikings have three of the top five golfers and all five golfers in the top-10 after 36-holes of the 54-hole championship.

    Winona State’s Carly Moon moved up a spot to take the individual lead as she shot back-to-back rounds of 72.  She holds a five stroke lead over day one leader Lauren Tims of Augustana (71-78 +5).  Moon now has eight birdies, with four in each round.

    The third round of the NSIC Championship is scheduled for Sunday at 9 a.m. with a shotgun start.  The top five golfers will be named NSIC All-Tournament, while the team champion will earn an automatic bid to the NCAA Central Regional, which will be played on May 6-8 at Hillcrest Country Club in Bartlesville, Oklahoma, hosted by Rogers State University.

    Rank Team Scores Total Par
    1 Augustana 300 310 610 +34
    2 Winona State 308 305 613 +37
    3 Minnesota State 305 318 623 +47
    4 Wayne State 331 308 639 +63
    5 Concordia-St. Paul 330 330 660 +84
    6 University of Mary 333 335 668 +92
    t 7 Minot State 341 331 672 +96
    t 7 Southwest Minnesota State 343 329 672 +96
    9 Sioux Falls 339 338 677 +101
    10 Minnesota Crookston 347 336 683 +107
    11 Bemidji State 369 365 734 +158
    12 MSU Moorhead 369 374 743 +167

    Player Standings
    Rank Player Team Scores Total Par
    1 Carly Moon Winona State 72 72 144 E
    2 Tims, Lauren Augustana 71 78 149 +5
    3 McCormick, Shannon Augustana 74 78 152 +8
    4 Hill, Piper Concordia-St. Paul 76 77 153 +9
    t 5 Toni Baldwin Winona State 76 78 154 +10
    t 5 Stevens, Molly Augustana 79 75 154 +10
    t 7 Ellie Behring Winona State 79 77 156 +12
    t 7 Olson, Ava Minnesota State 76 80 156 +12
    t 7 Schweim, Claire Minnesota State 80 76 156 +12
    t 10 Taylor, Jazmine Wayne State 82 75 157 +13
    t 10 Veenendall, Lanie Augustana 77 80 157 +13
    t 10 Weidenbach, Mattie Augustana 78 79 157 +13
    t 10 Youngquist, Sammy Minnesota State 76 81 157 +13
    t 14 Carmichael, Carrie University of Mary 81 77 158 +14
    t 14 Cihak, Anna Minnesota State 77 81 158 +14
    t 14 Winter, Kelly Minnesota State 76 82 158 +14
    t 17 Kurmel, Abbey Wayne State 80 79 159 +15
    t 17 Lee, Erica Wayne State 83 76 159 +15
    t 17 Kessa Mara Winona State 81 78 159 +15
    20 Lysne, Anaka Minnesota Crookston 85 75 160 +16
    t 21 Holly Knudsen Minot State 85 77 162 +18
    t 21 Veenendall, Maggie Sioux Falls 79 83 162 +18
    t 23 Jacobs, Isabella Southwest Minnesota State 84 80 164 +20
    t 23 Podoll, Danielle Southwest Minnesota State 85 79 164 +20
    t 23 Sayre, Saffire Wayne State 86 78 164 +20
    t 23 Tollette, Anna Concordia-St. Paul 81 83 164 +20
    27 Rachel Henderson Winona State 82 83 165 +21
    28 Jaci Jones Minot State 80 86 166 +22
    t 29 Hanson, Clara Minnesota Crookston 81 87 168 +24
    t 29 Phares, Tanna Sioux Falls 87 81 168 +24
    t 29 St. Aubin, Emily University of Mary 78 90 168 +24
    t 32 Brodersen, Abbigail Wayne State 87 82 169 +25
    t 32 Taylor Cormier Minot State 85 84 169 +25
    34 Barstad, Darby Concordia-St. Paul 86 84 170 +26
    35 Ritzer, Abbie Sioux Falls 86 85 171 +27
    t 36 Gossen, Jacqueline Southwest Minnesota State 85 87 172 +28
    t 36 Steffen, Berkley Southwest Minnesota State 89 83 172 +28
    t 36 Stroh, Grace University of Mary 87 85 172 +28
    t 39 DeLong, Rebecca Concordia-St. Paul 87 86 173 +29
    t 39 Graveline, Anna University of Mary 89 84 173 +29
    t 39 Sawyer, Maddy Bemidji State 85 88 173 +29
    42 Halle Balluff MSU Moorhead 88 86 174 +30
    43 Lauryn Keller Minot State 91 84 175 +31
    t 44 McLain, Ainsley Minnesota Crookston 87 89 176 +32
    t 44 Tackett, Ashley Sioux Falls 87 89 176 +32
    t 44 Thelen, Abby University of Mary 87 89 176 +32
    47 Trongard, Ashley Southwest Minnesota State 90 87 177 +33
    t 48 Bowyer, Lauren Minnesota Crookston 94 85 179 +35
    t 48 Huber, Bryn Sioux Falls 90 89 179 +35
    t 48 Kammann, Haylee Bemidji State 89 90 179 +35
    51 Zoe Banack Minot State 92 90 182 +38
    52 Anderson, Elli Bemidji State 93 94 187 +43
    53 Ellie Fischer MSU Moorhead 92 96 188 +44
    t 54 Dulmage, Libby Minnesota Crookston 98 92 190 +46
    t 54 Erin Summerbell MSU Moorhead 90 100 190 +46
    56 Charmaine Haas MSU Moorhead 99 94 193 +49
    57 Byfuglien, Savannah Bemidji State 102 93 195 +51
    58 Mulder, Sage Concordia-St. Paul 102 94 196 +52
    59 Regan Braun MSU Moorhead 99 98 197 +53
    60 Mitchell, Nakomis Bemidji State 103 102 205 +61
    Copyright 2024 Nexstar Media Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.

    For the latest news, weather, sports, and streaming video, head to KELOLAND.com.

    Expand All
    Comments / 0
    Add a Comment
    YOU MAY ALSO LIKE
    Most Popular newsMost Popular

    Comments / 0