Open in App
  • U.S.
  • Newsletter
  • The Repository

    2024 Stark County high school track and field season best times and distances

    By Mike Popovich, Canton Repository,

    20 days ago

    https://img.particlenews.com/image.php?url=1c0HYD_0side7xu00

    Editor’s note: The following is the list of the top personal bests by Stark County individuals and relay teams in each event this season as reported to The Canton Repository or posted on MileSplit Ohio’s website through Saturday. Individual athletes and relay teams from one school may have more than one of the top performances this season, but this lists only their best per event. Performances on electronically timed tracks are listed to one-hundredth of a second.

    BOYS

    Shot put: 1, Satterfield (Northwest) 50-9; 2, Geer (Canton South) 47-7.75; 3, Landes (Lake) 47-4.5; 4, Creger (McKinley) 47-3; 5, Lester (Marlington) 47-2.5.

    Discus: 1, James (GlenOak) 158-6.5; 2, Ellis (Jackson) 155-0; 3, Lester (Marlington) 152-11; 4, Stangl (Central Catholic) 150-9; 5, Satterfield (Northwest) 149-2.

    HIGH SCHOOL TRACK AND FIELD: All in the family: Louisville's Owen DiMarzio following footsteps of his grandfather

    High jump: 1, Kimbrough (Canton South) 6-3; 2 (tie), Williams (Massillon) 6-2, McClellan (McKinley) 6-2, Morris (Sandy Valley) 6-2; 5 (tie), Stoffer (East Canton) 6-1, Saunders (GlenOak) 6-1.

    Long jump: 1, Barker (Hoover) 22-2.75; 2, King (GlenOak) 21-11.5; 3, Ingram (McKinley) 21-10.25; 4, Kimbrough (Canton South) 21-6; 5, Lemon (Massillon) 21-5.25.

    Pole vault: 1, Seibert (Perry) 13-2; 2, Smart (Hoover) 13-0; 3, Nair (Northwest) 12-6; 4, Wolfenden (Jackson) 12-2; 5, Daiger (Jackson) 12-0.

    3,200-meter relay: 1, Jackson 7:55.98; 2, GlenOak 8:15.35; 3, Hoover 8:18.36; 4, Perry 8:26.026; 5, East Canton 8:28.25.

    110 hurdles: 1, King (GlenOak) 14.52; 2, Lackey (Jackson) 15.1; 3, Williams (Massillon) 15.22; 4 (tie), Paolini (GlenOak) 15.25, Allman (Northwest) 15.25.

    100: 1, DiMarzio (Louisville) 10.67; 2, Greenwood (GlenOak) 10.82; 3 (tie), Anderson (Lake) 10.90, Gamble (Massillon) 10.90; 5, Wilcox (GlenOak) 10.92.

    800 relay: 1, GlenOak 1:28.32; 2, Massillon 1:29.23; 3, Perry 1:29.57; 4, Marlington 1:30.02; 5, Lake 1:30.24.

    1,600: 1, Ilg (Jackson) 4:16.68; 2, McNulty (Jackson) 4:18.83; 3, Reed (Perry) 4:20.31; 4, Tropf (Hoover) 4:21.45; 5, Medina (Hoover) 4:22.43.

    400 relay: 1, GlenOak 42.46; 2, Massillon 42.54; 3, Perry 43.05; 4, Lake 43.41; 5, McKinley 43.64.

    400: 1, Wilson (Perry) 49.92; 2, Paolini (GlenOak) 50.79; 3, Hunt (Lake) 51.34; 4, Dobina (Jackson) 51.5; 5, Hoffman (Jackson) 51.55.

    300 hurdles: 1, Allman (Northwest) 40.11; 2, Hoffman (Jackson) 40.47; 3, King (GlenOak) 41.01; 4, Lackey (Jackson) 41.45; 5, Walker (Perry) 41.51.

    800: 1, Marsden (GlenOak) 1:56.77; 2, Zuckett (Jackson) 1:56.81; 3, Cernansky (Marlington) 1:56.96; 4, Tropf (Hoover) 1:58.15; 5, McNulty (Jackson) 1:58.24.

    200: 1, Basham (Perry) 21.82; 2, Greenwood (GlenOak) 22.04; 3, Clapp (Jackson) 22.07; 4, Wilcox (GlenOak) 22.14; 5, Mattox (Perry) 22.22.

    3,200: x-1, Cernansky (Marlington) 8:58.96; 2, Ilg (Jackson) 9:13.81; 3, Reed (Perry) 9:17.43; 4, Nicholls (Marlington) 9:30.76; 5, Medina (Hoover) 9:39.64.

    1,600 relay: 1, Perry 3:27.106; 2, GlenOak 3:27.66; 3, Jackson 3:28.63; 4, Hoover 3:29.83; 5, Marlington 3:31.863.

    SEATED

    100: 1, Williams (Louisville) 27.7.

    400: 1, Williams (Louisville) 3:05.86.

    x-All-time Stark County record

    https://img.particlenews.com/image.php?url=0fo0s1_0side7xu00

    GIRLS

    Shot put: 1, Perry (Perry) 39-0.5; 2, Sypolt (Louisville) 36-3.5; 3, Costea (Minerva) 35-4.25; 4, Haines (Massillon) 34-6.5; 5, McCort (Hoover) 34-6.

    Discus: 1, Sypolt (Louisville) 127-6.25; 2, Kager (East Canton) 117-2; 3, Hirschman (Jackson) 116-6; 4, Haines (Massillon) 114-2; 5, Seward (Fairless) 108-10.

    High jump: 1, Manofsky (Jackson) 5-6; 2, Tucci (Sandy Valley) 5-5; 3, Brownsword (Jackson) 5-4; 4 (tie), Lake (Alliance) 5-0, Laubacher (Perry) 5-0, Ray (Canton South) 5-0, Blakely (McKinley) 5-0.

    Long jump: 1, Tucci (Sandy Valley) 17-9.5; 2, Heller (Sandy Valley) 17-4; 3, Sterling (McKinley) 17-1; 4, Waldorff (Hoover) 16-5; 5, Stock (Lake Center Christian) 16-4.

    Pole vault: 1, Whalen (Jackson) 12-0; 2, Bisesi (GlenOak) 11-6; 3, Studer (GlenOak) 11-0; 4 (tie), Schens (Hoover) 9-6, Evans (Jackson) 9-6, Turner (Perry) 9-6.

    3,200-meter relay: 1, GlenOak 9:36.89; 2, Minerva 10:07.07; 3, Sandy Valley 10:09.31; 4, Louisville 10:12.84; 5, Lake 10:14.058.

    100 hurdles: 1, Neutzling (Perry) 14.79; 2, Lamp (Massillon) 14.81; 3, Blakely (McKinley) 15.04; 4, Sommers (GlenOak) 15.66; 5, Whalen (Jackson) 15.93.

    100: 1, Harsh (Hoover) 12.16; 2, Stepanovich (GlenOak) 12.24; 3, Karrenbauer (Perry) 12.46; 4, Wilson (Jackson) 12.5; 5, Adams (Jackson) 12.53.

    800 relay: 1, Hoover 1:43.38; 2, Jackson 1:43.75; 3, Perry 1:44.81; 4, McKinley 1:45.94; 5, Sandy Valley 1:48.46.

    1,600: 1, Scheffler (Lake) 5:04.82; 2, Begert (Northwest) 5:07.97; 3, Meyer (Louisville) 5:10.91; 4, Wade (East Canton) 5:12.66; 5, Ames (GlenOak) 5:17.61.

    400 relay: 1, Jackson 49.36; 2, McKinley 49.77; 3, Perry 50.19; 4, Hoover 50.24; 5, Massillon 50.32.

    400: 1, Graves (McKinley) 57.98; 2, Harsh (Hoover) 58.33; 3, Stepanovich (GlenOak) 58.70; 4, Reese (Perry) 59.06; 5, Lusk (Jackson) 59.1.

    300 hurdles: 1, Neutzling (Perry) 45.37; 2, Hamm (GlenOak) 46.58; 3, Lamp (Massillon) 46.72; 4, Callahan (Marlington) 47.25; 5, Papacostas (Perry) 47.68.

    800: 1, Ritchie (Lake Center Christian) 2:18.47; 2, Tzouloufis (GlenOak) 2:18.69; 3, Esporite (GlenOak) 2:21.85; 4, Tzouloufis (GlenOak) 2:23.66; 5, Begert (Northwest) 2:24.23.

    200: 1, Harsh (Hoover) 24.61; 2, Stepanovich (GlenOak) 25.06; 3, Graves (McKinley) 25.5; 4, Wilson (Jackson) 25.7; 5, Wims (Hoover) 25.75.

    3,200: 1, Dostal (Perry) 11:04.30; 2, Scheffler (Lake) 11:06.11; 3, Meyer (Louisville) 11:11.27; 4, Johnson (Marlington) 11:13.30; 5, Begert (Northwest) 11:26.44.

    1,600 relay: 1, GlenOak 4:04.989; 2, Perry 4:09.358; 3, Hoover 4:12.35; 4, Jackson 4:14.17; 5, Marlington 4:15.

    SEATED

    100: 1, DiPietro (Perry) 20.86; 2, Mendenhall (Massillon) 33,43.

    400: 1, DiPietro (Perry) 1:27.88; 2, Mendenhall (Massillon) 2:41.19.

    800: 1, DiPietro (Perry) 3:15.57; 2, Mendenhall (Massillon) 5:37.97.

    Shot put: 1, LaPole (Jackson) 18-11; 2, Knowles (GlenOak) 18-2.005; 3, DiPietro (Perry) 11-5; 4, Mendenhall (Massillon) 9-8.5.

    This article originally appeared on The Repository: 2024 Stark County high school track and field season best times and distances

    Expand All
    YOU MAY ALSO LIKE
    Most Popular newsMost Popular
    Comments / 0
    Add a Comment

    Comments / 0