undefined
Posts
undefined
Followers
User since undefined NaN
Williamson County
Williamson County Property Transfers October 26, 2026
By Michael Carpenter,
7 hours agoCheck out the latest Williamson County Real Estate Property Transfers for October 26-30, 2026, to see which homes and properties changed hands and what they sold for. View previous property transfers here.
To learn more about buying or selling a home, contact Susan Gregory Realty.
| Price | Subdivision | Address | City | Zipcode |
|---|---|---|---|---|
| $11,342,500 | Cool Springs East Sec 34 Pb 42 Pg 113 | 615 Bakers Bridge Ave | Franklin | 37067 |
| $559,999 | Avondale Cottages Pb 70 Pg 128 | 219 Ribbon Ln | Franklin | 37064 |
| $1,500,000 | Burke Hollow Pb 81 Pg 100 | 1809 Burke Hollow Rd | Nolensville | 37135 |
| $3,050,000 | Westhaven Sec 58 Pb 76 Pg 141 | 5056 Kathryn Ave | Franklin | 37064 |
| $7,770,000 | Brown Raiford Pb 86 Pg 54 | 5362 Parker Branch Rd | Franklin | 37064 |
| $840,000 | Barclay Place Pb 52 Pg 94 | 505 Calista Ct | Franklin | 37064 |
| $1,380,000 | Horseshoe Bend Ph 1 | 915 Briarwood Crest | Nashville | 37221 |
| $1,215,000 | 6923 Cross Keys Rd | College Grove | 37046 | |
| $1,993,632 | Stephens Valley Sec8 Pb 86 Pg 124 | 6101 Pasquo Rd | Nashville | 37221 |
| $400,000 | Brentwood Pointe Sec 2 Pb 9 Pg 135 Block C033 | 833 Brentwood Pointe | Brentwood | 37027 |
| $499,900 | Hill Est Pb 2 Pg 42 Block D | 217 Oak Dr | Franklin | 37064 |
| $1,055,000 | Tap Root Hills Sec5 Pb 74 Pg 19 | 6006 Farmhouse Dr | Franklin | 37067 |
| $999,900 | Vineyard Valley Sec3 Pb 87 Pg 25 | 7120 Neills Branch Dr | College Grove | 37046 |
| $4,250,000 | Troubadour Sec 2 Pb 74 Pg 53 | 7365 Harlow Dr | College Grove | 37046 |
| $50,000 | Bethesda Rd | Thompsons Station | 37179 | |
| $478,990 | Parsons Valley Sec2 Pb 87 Pg 72 | 5005 Putney Alley | Thompsons Station | 37179 |
| $1,560,195 | High Park Hill Sec4 Rev1 Pb 86 Pg 13 | 6017 Elliott Pvt Ct | Arrington | 37014 |
| $424,900 | 7208 Cox Pike Pb 85 Pg 64 | 7206 Cox Pike | Fairview | 37062 |
| $1,775,000 | Morgan Farms Sec5 Pb 62 Pg 92 | 1888 Charity Dr | Brentwood | 37027 |
| $4,800,000 | 9944 Maupin Rd | Brentwood | 37027 | |
| $1,322,124 | Westhaven Sec Jewell 2 Pb 86 Pg 38 | 7140 Bolton St | Franklin | 37064 |
| $508,500 | Windsor Park Ph 1 @ Ff Pb 1514 Pg 214 | 20 Holland Park Ln | Franklin | 37069 |
| $1,350,000 | Moxley Pb 87 Pg 139 | 5015 Moxley Pvt Ln | Franklin | 37067 |
| $7,500,000 | Meadow Lake Sec 3 Pb 2 Pg 114 | 5218 Meadow Lake Rd | Brentwood | 37027 |
| $1,230,000 | Arrington Retreat Sec5 Pb 66 Pg 137 | 252 Rock Cress Rd | Nolensville | 37135 |
| $2,441,000 | Westhaven Section 27 Pb 53 Pg 18 | 1547 Championship Blvd | Franklin | 37064 |
| $739,900 | Dallas Downs Sec 7 Pb 15 Pg 72 | 208 Heathersett Dr | Franklin | 37064 |
| $570,000 | Burtonwood Add Ph 2 Pb 39 Pg 59 | 2008 Flocking Dr | Spring Hill | 37174 |
| $1,484,965 | Fairington Sec1 Pb 84 Pg 108 | 3010 Winterberry Dr | Nolensville | 37135 |
| $1,288,445 | Jarocki & Evangelista Pb 81 Pg 85 | 7890 Lampley Rd | Primm Springs | 38476 |
| $1,350,000 | Stonebridge Park Sec 2 Pb 22 Pg 81 | 1034 Stonebridge Park Dr | Franklin | 37069 |
| $1,236,000 | Eastmans Preserve Ph1 Pb 83 Pg 68 | 6006 Eastmans Way | Brentwood | 37027 |
| $867,000 | Polk Place Sec 8 Pb 28 Pg 11 | 257 Noah Dr | Franklin | 37064 |
| $763,000 | Amelia Park Sec3 Pb 62 Pg 80 | 1607 Sand Dollar Ct | Franklin | 37067 |
| $6,000,000 | 108 Bridge St | Franklin | 37064 | |
| $1,696,838 | Franklin Ridge Sec1 Pb 86 Pg 12 | 1000 Sun Bird Dr | Franklin | 37067 |
| $871,170 | Aden Woods Of Castleberry Ph2 Pb 78 Pg 35 | 7411 Black Fox Dr | Fairview | 37062 |
| $1,087,000 | 1501 Franklin Rd | Brentwood | 37027 | |
| $575,000 | Meadowgreen Acres Pb 2 Pg 45 | 323 Colt Ln | Franklin | 37069 |
| $446,200 | Berry Farms Town Center Condos Pb 7000 Pg 105 | 6051 Rural Plains Cir 209 | Franklin | 37064 |
| $1,240,000 | Longwood Sec 1 Pb 4 Pg 57 | 714 Sneed Rd W | Franklin | 37069 |
| $487,500 | Brentwood Pointe 3 Pb 21 Pg 41 Block C008 | 1543 Brentwood Pointe | Franklin | 37067 |
| $490,000 | Wyngate Est Ph 11 Pb 28 Pg 100 | 2256 Hayward Ln | Spring Hill | 37174 |
| $1,613,540 | Westhaven Sec67 Pb 86 Pg 79 | 2000 Stonewater Blvd | Franklin | 37064 |
| $363,490 | Traditions Sec1 | Raindrop Cir | Brentwood | 37027 |
| $425,000 | Beulah Church Rd | Arrington | 37014 | |
| $1,625,000 | Lansdowne Sec 2 Pb 24 Pg 60 | 9236 Prestmoor Dr | Brentwood | 37027 |
| $1,500,000 | Kings Chapel Sec5 Pb 63 Pg 3 | 4035 Old Light Cir | Arrington | 37014 |
| $1,500,000 | Kings Chapel Sec5 Pb 63 Pg 3 | 4035 Old Light Cir | Arrington | 37014 |
| $839,900 | Burkitt Place Ph 1-a Sec 2 Pb 46 Pg 31 | 8820 Caswick Ct | Nolensville | 37135 |
| $820,000 | Cherry Grove Add Ph7 Sec2 Pb 69 Pg 20 | 2965 Stewart Campbell Pt | Spring Hill | 37174 |
| $4,000,000 | Princeton Hills Sec 3 Pb 25 Pg 99 | 5213 Colfax Ct | Brentwood | 37027 |
| $472,065 | Parsons Valley Sec2 Pb 87 Pg 72 | 5013 Putney Alley | Thompsons Station | 37179 |
| $2,100,000 | Wyelea Farms Sec2 Pb 86 Pg 139 | 4001 Southrop Pvt Rd | Franklin | 37069 |
| $750,000 | Arbors @ Autumn Ridge Ph5 Pb 60 Pg 93 | 4145 Miles Johnson Pkwy | Spring Hill | 37174 |
| $587,500 | Campbell Station Sec 3 Pb 28 Pg 106 | 3016 Harrah Dr | Spring Hill | 37174 |
| $950,000 | Willowsprings Sec 1 Pb 31 Pg 25 | 804 Willowsprings Blvd | Franklin | 37064 |
| $1,850,000 | Southern Preserve Sec2 Pb 64 Pg 105 | 2134 Southern Preserve Ln | Franklin | 37064 |
| $1,490,000 | Southvale Sec2 Pb 85 Pg 115 | 5021 Legrand Ave | Franklin | 37064 |
| $1,234,626 | High Park Hill Sec4 Rev1 Pb 86 Pg 13 | 6028 Elliott Pvt Ct | Arrington | 37014 |
| $529,990 | Brush Creek Pb 84 Pg 34 | 7212 Fairlawn Dr | Fairview | 37062 |
| $1,000,000 | Wildwood Est Sec 2 Pb 6 Pg 9 Block 2 | 6321 Panorama Dr | Brentwood | 37027 |
| $870,000 | Tollgate Village Sec14b Pb 61 Pg 32 | 2785 Americus Dr | Thompsons Station | 37179 |
| $1,235,000 | Longwood Sec 1 Pb 4 Pg 57 | 714 Sneed Rd W | Franklin | 37069 |
| $745,000 | 7283 Kingston Rd | Fairview | 37062 | |
| $1,375,000 | Garrett Farms Pb 86 Pg 55 | 5004 Garrett Farms Place | Thompsons Station | 37179 |
| $1,850,000 | 114 Spencer Creek Rd | Franklin | 37069 | |
| $385,000 | 7306 Nolensville Rd | Nolensville | 37135 | |
| $355,000 | 8434 Covington Rd | Eagleville | 37060 | |
| $718,000 | Spencer Hall Sec 6 Pb 26 Pg 55 | 3212 Vera Valley Rd | Franklin | 37064 |
| $1,540,000 | Telluride Ph1 Pb 82 Pg 89 | 2033 Vail Tr | Nolensville | 37135 |
| $500,324 | Parsons Valley Sec2 Pb 87 Pg 72 | 5009 Putney Alley | Thompsons Station | 37179 |
| $1,412,035 | Poplar Farms Sec4 Pb 88 Pg 43 | 3019 Poplar Farms Dr | Franklin | 37067 |
| $1,400,000 | Burgess Sam Pb 83 Pg 19 | 7771 Barnhill Rd | ||
| $1,353,655 | Hays Michael Pb 86 Pg 135 | 2501 Fly Ln | Franklin | 37064 |
| $1,112,500 | Lake Colonial Est Sec 2 Pb 5 Pg 88 | 1020 Bunker Hill Dr | Arrington | 37014 |
| $1,212,600 | 1866 Fairview Blvd | Fairview | 37062 | |
| $718,400 | Silver Stream Farm Sec 6b Pb 56 Pg 67 | 2365 Orchard St | Nolensville | 37135 |
| $912,100 | Hudgins David R & Susan D Pb 59 Pg 31 | 7309 Old Nashville Rd | Fairview | 37062 |
| $1,080,000 | 328 11th Ave N | Franklin | 37064 | |
| $11,500,000 | Troubadour Sec9 Pb 83 Pg 26 | 7569 Trident Ridge Pvt Rd | College Grove | 37046 |
| $1,835,000 | Evans Estates Pb 50 Pg 104 | 915 Evans St | Franklin | 37064 |
| $175,000 | Audubon Cove | 7000 Audubon Cv | Fairview | 37062 |
| $920,800 | Westhaven Jewell 4 Pb 87 Pg 143 | 116 Fairing Way | Franklin | 37064 |
| $1,699,900 | Benington Sec 5 Pb 56 Pg 71 | 1807 Eaves Ct | Nolensville | 37135 |
| $1,300,000 | West Meade Sec 1 Pb 2 Pg 58 | 1303 Chickering Dr 101 | Franklin | 37064 |
| $520,000 | Meadowgreen Acres Pb 2 Pg 45 | 202 Derby Ln | Franklin | 37069 |
| $1,499,997 | Fairington Sec1 Pb 84 Pg 108 | 3022 Winterberry Dr | Nolensville | 37135 |
| $1,256,704 | Fairington Sec1 Pb 84 Pg 108 | 3137 Winterberry Dr | Nolensville | 37135 |
| $610,000 | Crossing At Wades Grove Sec5a Pb 49 Pg 75 | 2026 Keiser St | Spring Hill | 37174 |
| $1,329,509 | Poplar Farms Sec4 Pb 88 Pg 43 | 125 Banff Ct | Franklin | 37067 |
| $1,129,900 | June Lake Ph 1 Pb 80 Pg 143 | 112 Mitford Pvt Ln | Thompsons Station | 37179 |
| $280,000 | Oak Tree Sec 2 Pb 7 Pg 36 | 7114 Oak Tree Dr | Fairview | 37062 |
| $1,849,990 | Starnes Creek Sec4 Pb 84 Pg 86 | 7270 Murrel Dr | Franklin | 37064 |
| $1,952,633 | Westhaven Sec Jewell 2 Pb 86 Pg 38 | 7150 Bolton St | Franklin | 37064 |
| $1,273,313 | June Lake Ph1 Pod A Pb 87 Pg 54 | 1114 Sage St | Spring Hill | 37174 |
| $1,878,544 | Westhaven Sec66 Pb 85 Pg 56 | 1004 Jasper Ave | Franklin | 37064 |
| $852,500 | Avalon Sec 6 Pb 45 Pg 7 | 601 Patriot Ln | Franklin | 37067 |
| $1,360,000 | Brenthaven East Sec 2 Pb 5 Pg 40 | 8210 Brentview Ct | Brentwood | 37027 |
| $1,162,710 | Hill Tim Pb 76 Pg 5 | 6473 Drumright Rd | College Grove | 37046 |
| $1,160,000 | Somerset Pb 17 Pg 2 | 1524 Aberdeen Dr | Brentwood | 37027 |
| $854,990 | Mill @ Mcfarlin Ph1a Pb 87 Pg 57 | 409 Baronswood Dr | Nolensville | 37135 |
| $870,000 | Waters Edge Sec7 Pb 80 Pg 7 | 1143 Crisp Springs Dr | Franklin | 37064 |
| $867,800 | Westhaven Jewell 4 Pb 87 Pg 143 | 125 Fairing Way | Franklin | 37064 |
| $4,500,000 | Galleria Commercial Complx Pb 26 Pg 40 | 1959 Mallory Ln | Franklin | 37067 |
| $450,000 | 6844 Arno-allisona Rd | College Grove | 37046 | |
| $224,788 | Fairington Sec1 Pb 84 Pg 108 | 5046 Murdoch Rd | Nolensville | 37135 |
| $950,000 | Fields Of Canterbury Sec15 Pb 75 Pg 81 | 3025 Whitstable Ct | Thompsons Station | 37179 |
| $530,000 | Simmons Ridge Sec9 Pb 75 Pg 112 | 1073 Sweetleaf Dr | Franklin | 37064 |
| $475,000 | Andover Sec 1 Pb 26 Pg 74 | 608 Huffine Manor Cir | Franklin | 37067 |
| $1,825,000 | Grassland Est Sec 1 Pb 25 Pg 93 | 105 Harpeth Hills Dr | Franklin | 37069 |
| $867,800 | Westhaven Jewell 4 Pb 87 Pg 143 | 120 Fairing Way | Franklin | 37064 |
| $1,030,000 | Raintree Forest Sec 5-a Pb 20 Pg 67 | 9451 Foothills Dr | Brentwood | 37027 |
| $513,800 | Fairington Sec1 Pb 84 Pg 108 | 5038 Murdoch Rd | Nolensville | 37135 |
| $1,900,000 | Costello Farms Pb 69 Pg 112 | 6000 Costello Farm Pvt Ln | Thompsons Station | 37179 |
| $3,483,161 | Grove Sec16 Pb 79 Pg 23 | 8721 Weller Ln | College Grove | 37046 |
| $990,300 | High Park Hill Sec4 Rev1 Pb 86 Pg 13 | 5139 High Park Hill Pvt Dr | Arrington | 37014 |
| $1,135,000 | Highland View Ph 2 Pb 14 Pg 56 | 703 Helmsdale Pl S | Brentwood | 37027 |
| $545,999 | Forrest Crossing Sec 12 Pb 27 Pg 34 | 1150 Culpepper Cir | Franklin | 37064 |
| $70,000 | Arno-allisona Rd | College Grove | 37046 | |
| $365,000 | 6151 Rural Plains Cir 107 | Franklin | 37064 | |
| $915,000 | Concord Country Est Sec 1 Pb 3 Pg 57 | 1218 Gen Macarthur Dr | Brentwood | 37027 |
| $1,394,800 | Windsor Park Sec 1 Pb 9 Pg 149a | 1012 St Georges Way | Franklin | 37064 |
| $13,250,000 | Kole Consruction Llc Pb 83 Pg 57 | 4616 Bennett Hollow Rd | Thompsons Station | 37179 |
| $1,975,000 | 424 Boyd Mill Ave | Franklin | 37064 | |
| $1,975,000 | 428 Boyd Mill Ave | Franklin | 37064 | |
| $1,750,000 | 2475 Goose Creek By-pass | Franklin | 37064 | |
| $3,065,000 | Traceland Est Pb 78 Pg 5 | 5432 Parker Branch Rd | Franklin | 37064 |
| $1,350,000 | Concord Chase Est Pb 14 Pg 74 | 1510 Knox Valley Dr | Brentwood | 37027 |
| $1,600,000 | Anna Ph1 Pb 82 Pg 41 | 1107 Mccall Pvt Ct | Brentwood | 37027 |
The post Williamson County Property Transfers October 26, 2026 appeared first on Williamson Source.