undefined
Posts
undefined
Followers
User since undefined NaN
Williamson County
Williamson County Property Transfers September 14, 2026
By Michael Carpenter,
2026-10-05Check out the latest Williamson County Real Estate Property Transfers for September 14-18, 2026, to see which homes and properties changed hands and what they sold for. View previous property transfers here.
To learn more about buying or selling a home, contact Susan Gregory Realty.
| Price | Subdivision | Address | City | Zipcode |
|---|---|---|---|---|
| $3,293,300 | Grove Sec15 Pb 77 Pg 111 | 9289 Double Run Ct | College Grove | 37046 |
| $6,720,000 | 2079 Old Hillsboro Rd | Franklin | 37064 | |
| $4,000,000 | 786 High Point Ridge Rd | Franklin | 37069 | |
| $1,550,000 | Highlands @ Ladd Park Sec19 Pb 64 Pg 70 | 248 Rich Cir | Franklin | 37064 |
| $950,000 | Battlewood Est Sec 1 | 109 Gen J B Hood Dr | Franklin | 37069 |
| $475,000 | 1509 Franklin Rd | Brentwood | 37027 | |
| $1,187,500 | Crunk Est Pb 48 Pg 146 | 6687 Arno-Allisona Rd | College Grove | 37046 |
| $385,000 | 7508 Fernvale Springs Pvt Way | Fairview | 37062 | |
| $1,960,000 | Telluride Ph1 Pb 82 Pg 89 | 2025 Vail Tr | Nolensville | 37135 |
| $424,875 | 1074 Mountain View Pvt Dr | Spring Hill | 37174 | |
| $1,900,000 | Sonoma Sec 2 Pb 54 Pg 71 | 1806 Benziger Ter | Brentwood | 37027 |
| $757,500 | Bent Creek Ph5 Sec2 Pb 48 Pg 70 | 6013 Christmas Dr | Nolensville | 37135 |
| $1,430,000 | Keystone Sec 1 Pb 27 Pg 10 | 1608 Masters Ct | Franklin | 37064 |
| $4,500,000 | St Marlo Sec1 Pb 78 Pg 98 | 5603 Winslet Dr | Franklin | 37064 |
| $321,500 | Cherry Glen Condo Sec 2 Pb 34 Pg 122 | 402 Cashmere Dr | Thompsons Station | 37179 |
| $1,060,000 | Hurstbourne Park Sec 1 Pb 48 Pg 100 | 217 Terri Park Way | Franklin | 37067 |
| $1,075,000 | Sonoma Sec 1 Pb 50 Pg 142 | 1830 Sonoma Tr | Brentwood | 37027 |
| $315,000 | Towne Village @tollgate | 2113 Newark Ln | Thompsons Station | 37179 |
| $3,030,000 | Westhaven Sec 27 Pb 59 Pg 117 | 1538 Championship Blvd | Franklin | 37064 |
| $1,171,000 | Temple Hills Sec 14 Pb 30 Pg 66 | 125 Temple Crest Trl | Franklin | 37069 |
| $1,528,552 | Avenue Downs Sec 2 Pb 79 Pg 136 | 2912 Avenue Downs Dr | Thompsons Station | 37179 |
| $512,362 | Cumberland Estates Ph7 Pb 82 Pg 136 | 9015 Ada Way | Fairview | 37062 |
| $175,000 | 7317 Liberty Rd | Fairview | 37062 | |
| $2,850,000 | Bonterra Pb 79 Pg 149 | 7201 Bonterra Ct | Franklin | 37064 |
| $1,083,394 | Highland View Ph 2 Pb 14 Pg 56 | 704 Helmsdale Pl S | Brentwood | 37027 |
| $1,360,000 | Starnes Creek Sec3 Pb 82 Pg 150 | 7428 Leelee Dr | Franklin | 37064 |
| $1,550,000 | Kings Chapel Sec8 Pb 69 Pg 95 | 4573 Majestic Meadows Dr | Arrington | 37014 |
| $1,050,000 | Ivy Glen Sec 3 Pb 25 Pg 2 | 4060 Oxford Glen Dr | Franklin | 37067 |
| $901,075 | Parsons Valley Sec2 Pb 87 Pg 72 | 5259 Gerhard Dr | Thompsons Station | 37179 |
| $845,000 | Enclave @ Station Hill Sec1 Pb 84 Pg 66 | 2050 Riley Park Dr | Thompsons Station | 37179 |
| $849,820 | Enclave @ Station Hill Sec1 Pb 84 Pg 66 | 2832 Kayla Ct | Thompsons Station | 37179 |
| $675,000 | Mckays Mill Sec 7 Pb 30 Pg 94 | 1230 Limerick Ln | Franklin | 37067 |
| $575,000 | 150front Condos | 150 Front St 23 | Franklin | 37064 |
| $1,165,000 | Catalina Ph 3 Pb 55 Pg 135 | 2212 Maricopa Ct | Nolensville | 37135 |
| $915,000 | Bushnell Farm Pb 71 Pg 12 | 2060 Bushnell Farm Dr | Franklin | 37064 |
| $5,800,000 | Anna Ph1 Pb 82 Pg 41 | 1109 Mccall Pvt Ct | Brentwood | 37027 |
| $1,600,000 | Bonbrook The Est Of Ph 2 Pb 27 Pg 17 | 1096 Sunset Rd | Brentwood | 37027 |
| $775,000 | Morningside Sec 4 Pb 29 Pg 30 | 8091 Sunrise Cir | Franklin | 37067 |
| $2,800,000 | Magnolia Vale Ph 2 Pb 29 Pg 114 | 1063 Sunset Rd | Brentwood | 37027 |
| $406,925 | 1072 Mountain View Pvt Dr | Thompsons Station | 37179 | |
| $605,000 | Grove Sec16 Pb 79 Pg 23 | 8526 Blanton Ct | College Grove | 37046 |
| $4,563,355 | 501 Murfreesboro Rd | 501 Murfreesboro Rd | Franklin | 37064 |
| $885,000 | Highlands @ Ladd Park Sec 9 Pb 56 Pg 118 | 375 Irvine Ln | Franklin | 37064 |
| $800,000 | Ashton Park Sec 1 Pb 31 Pg 88 | 522 Eden Park Dr | Franklin | 37067 |
| $950,000 | Falls Grove Sec6 Pb 73 Pg 100 | 7035 Sky Meadow Dr | College Grove | 37046 |
| $685,000 | Winterset Woods Pb 41 Pg 45 | 2104 Sister Ct | Nolensville | 37135 |
| $1,085,000 | Carlisle Sec 1 Pb 33 Pg 20 | 1200 Vintage Grove Ln | Franklin | 37064 |
| $1,550,000 | Natures Landing Pb 68 Pg 141 | 4001 Natures Landing Dr | Franklin | 37064 |
| $1,580,000 | 4409 Gosey Hill Rd | Franklin | 37064 | |
| $3,000,000 | Grey Barn Farms Pb 83 Pg 94 | 3710 Grey Barn Pvt Ln | Franklin | 37064 |
| $399,617 | Crow Cut Rd | Fairview | 37062 | |
| $699,900 | Temple Hills Sec 9 Pb 9 Pg 123 | 200 Bramley Pl | Franklin | 37069 |
| $415,482 | 1070 Mountain View Pvt Dr | Thompsons Station | 37179 | |
| $1,320,000 | Pirrera Randall & Kim Pb 40 Pg 96 | 3378 Sweeney Hollow Rd | Franklin | 37064 |
| $4,000,000 | Butters Pb 59 Pg 49 | 4472 S Carothers Rd | Franklin | 37064 |
| $1,799,900 | Cool Springs East Sec 30 Pb 33 Pg 93 | 331 Haddon Ct | Franklin | 37067 |
| $1,500,000 | Scales Farmstead Ph2 Pb 70 Pg 34 | 192 Broadgreen Ln | Nolensville | 37135 |
| $552,000 | Cherry Grove Sec 1 Ph 3 Pb 36 Pg 50 | 2776 Trasbin Ct | Thompsons Station | 37179 |
| $2,143,000 | Ivan Creek Pb 50 Pg 89 | 4621 Nadine Ln | Franklin | 37064 |
| $795,200 | Moores Landing Sec 1 Pb 38 Pg 24 | 119 Spring Cabin Ln | Franklin | 37064 |
| $1,460,000 | St Marlo Sec1 Pb 78 Pg 98 | 6129 St Marlo Dr | Franklin | 37064 |
| $1,267,500 | Highland View Ph 1 Pb 13 Pg 132 | 1074 Highland Rd | Franklin | 37069 |
| $2,100,000 | Wyelea Farms Sec1 Pb 85 Pg 123 | 3410 Overhill Gardens Pvt | Franklin | 37069 |
| $520,000 | 504 Autumn Springs Court Pb 1941 Pg 250 | 504 Autumn Springs Ct #d29 | Franklin | 37067 |
| $319,900 | Hardison Hills Sec 1 Pb 33 Pg 25 | 1101 Downs Blvd #d-102 | Franklin | 37064 |
| $850,000 | Brentwood Hills Sec 2 Pb 3 Pg 103 | 1306 Ewell Ln | Brentwood | 37027 |
| $1,799,500 | 4847 Smithson Rd | College Grove | 37046 | |
| $4,700,000 | Egbert Nancy | 5620 Leipers Creek Rd | Thompsons Station | 37179 |
| $689,000 | Campbell Station Sec 6 Pb 33 Pg 24 | 1080 Auldridge Dr | Spring Hill | 37174 |
| $1,451,000 | Liberty Pk | Franklin | 37064 | |
| $349,000 | Liberty Pk | Franklin | 37064 | |
| $200,000 | 804 -A Liberty Pk | Franklin | 37064 | |
| $1,050,000 | Willowsprings Sec 1 Pb 31 Pg 76 | 739 Willowsprings Blvd | Franklin | 37064 |
| $837,500 | Belshire Ph3 Pb 58 Pg 111 | 1094 Cantwell Place | Spring Hill | 37174 |
| $500,000 | Elrod Rd | Fairview | 37062 | |
| $200,000 | 806 Liberty Pk | Franklin | 37064 | |
| $1,138,325 | Poplar Farms Sec4 Pb 88 Pg 43 | 107 Banff Ct | Franklin | 37067 |
| $2,480,000 | Dyar Pb 70 Pg 126 | 2496 Old Natchez Tr | Franklin | 37069 |
| $275,000 | 7316 Old Franklin Rd | Fairview | 37062 | |
| $2,900,000 | 1496 Coleman Rd | Franklin | 37064 | |
| $950,000 | Rizer Point Sec4 Pb 62 Pg 39 | 1003 Reese Dr | Franklin | 37069 |
| $749,900 | 7313 Henry Rd | Fairview | 37062 | |
| $860,000 | Redwing Meadows Sec 5 Pb 73 Pg 94 | 1363 Caroline Cir | Franklin | 37064 |
| $4,000,000 | Primm Farm Pb 81 Pg 82 | 8106 Turning Point Dr | Brentwood | 37027 |
| $3,100,000 | Andrews Wahl | 1572 Old Hillsboro Rd | Franklin | 37069 |
| $559,200 | Morton Pb 77 Pg 58 | 207 Fairground St 102 | Franklin | 37064 |
| $823,780 | Poplar Farms Sec3 Pb 84 Pg 125 | 2042 Poplar Farms Dr | Franklin | 37067 |
| $566,000 | Liberty Hills Sec 5 Pb 21 Pg 42 | 1024 N Clubhouse Ct | Franklin | 37067 |
| $2,100,000 | 1460 Coleman Rd | Franklin | 37064 | |
| $7,900,000 | Maryland Farms Sec 8 Pb 9 Pg 77 | 5121 Maryland Way | Brentwood | 37027 |
| $579,000 | Boyd Mill Est Sec 1 Pb 6 Pg 103 | 1702 Twin Oaks Ct | Franklin | 37064 |
| $700,000 | Tollgate Village Sec 14a Pb 60 Pg 87 | 2837 Americus Dr | Thompsons Station | 37179 |
| $749,000 | Stonebrook Sec 7 Pb 10 Pg 128 | 1133 Oak Creek Dr | Nolensville | 37135 |
| $1,645,233 | Reeds Vale Sec4 Pb 85 Pg 65 | 8029 Whitcroft Dr | College Grove | 37046 |
| $680,000 | Buckingham Park Sec 5 Pb 20 Pg 134 | 605 Prince Charles Way | Franklin | 37064 |
| $419,900 | Tollgate Village Ph2b Pb 79 Pg 139 | 113 Tollgate Blvd | Thompsons Station | 37179 |
| $720,000 | Silver Stream Farm Sec4e Pb 62 Pg 23 | 2605 Cortlandt Ct | Nolensville | 37135 |
| $849,245 | Parsons Valley Sec2 Pb 87 Pg 72 | 5333 Ostergaard Way | Thompsons Station | 37179 |
| $669,900 | Tollgate Village Sec14b Pb 61 Pg 32 | 2792 Americus Dr | Thompsons Station | 37179 |
| $885,000 | Stream Valley Sec7 Pb 60 Pg 44 | 4011 Mossy Rock Ln | Franklin | 37064 |
| $700,000 | 5308 Waddell Hollow Rd | Franklin | 37064 | |
| $335,000 | Brentwood Pointe Sec 2 Pb 9 Pg 135 Block C065 | 917 Brentwood Pointe | Brentwood | 37027 |
| $725,000 | Magnolia Place Pb 7 Pg 7 | 509 A-B Alexander Dr | Franklin | 37064 |
| $2,735,644 | Bonterra Pb 79 Pg 149 | 7113 Bonterra Dr | Franklin | 37064 |
| $1,393,000 | Reserves On Chester Ph2 Pb 87 Pg 39 | 7270 Florim Ct | Fairview | 37062 |
| $887,000 | Fieldstone Farms Sec Q-4 Pb 25 Pg 7 | 609 Black Horse Pkwy | Franklin | 37069 |
| $345,000 | Glenhaven 100 Sec 1 Pb 12 Pg 21 | 7301 White Oak Dr | Fairview | 37062 |
| $1,460,970 | High Park Hill Sec4 Rev1 Pb 86 Pg 13 | 5905 Luke Pvt Ct | Arrington | 37014 |
| $294,000 | Warden Samuel B Pb 50 Pg 28 | 1072 Hwy 96 N | Fairview | 37062 |
| $665,000 | Southern Woods Sec 4 Pb 10 Pg 111 | 6617 N Creekwood Dr | Brentwood | 37027 |
| $559,999 | Avondale Cottages Pb 70 Pg 128 | 207 Ribbon Ln | Franklin | 37064 |
| $1,900,000 | Cool Springs East Sec 13 Pb 31 Pg 21 | 221 Waterbury Cir | Franklin | 37067 |
| $720,000 | Mckays Mill Sec 25 Pb 38 Pg 30 | 1026 Dunrobin Dr | Franklin | 37067 |
| $725,000 | Benevento East Ph4 Sec2 Pb 64 Pg 75 | 1002 Maleventum Way | Spring Hill | 37174 |
| $415,000 | Mooreland Est Sec 1 Pb 10 Pg 34 Block C047 | 702 Vineland Ct | Brentwood | 37027 |
| $446,500 | Simmons Ridge Sec10 Pb 75 Pg 113 | 7085 Gracious Dr | Franklin | 37064 |
| $760,050 | Poplar Farms Sec3 Pb 84 Pg 125 | 2030 Poplar Farms Dr | Franklin | 37067 |
| $1,895,000 | Morgan Farms Sec 1 Pb 58 Pg 131 | 1802 Morgan Farms Way | Brentwood | 37027 |
The post Williamson County Property Transfers September 14, 2026 appeared first on Williamson Source.
1