undefined
Posts
undefined
Followers
User since undefined NaN
Williamson County
Williamson County Property Transfers August 31, 2026
By Michael Carpenter,
2026-09-21Check out the latest Williamson County Real Estate Property Transfers for August 31 to September 4, 2026, to see which homes and properties changed hands and what they sold for. View previous property transfers here.
To learn more about buying or selling a home, contact Susan Gregory Realty.
| Price | Subdivision | Address | City | Zipcode |
|---|---|---|---|---|
| $754,000 | Village Of Clovercroft Sec 1 Pb 49 Pg 18 | 303 Verde Meadow Dr | Franklin | 37067 |
| $465,000 | Royal Oaks Sec 1 Pb 3 Pg 49 | 101 Cambridge Pl | Franklin | 37067 |
| $4,700,000 | Clemente Pb 86 Pg 118 | 2681 York Rd | Nolensville | 37135 |
| $1,040,000 | Wallingford Pb 61 Pg 101 | Wallingford Pvt Way | Franklin | 37069 |
| $4,300,000 | St James Pb 70 Pg 57 | 5026 Hilltop Pvt Ln | College Grove | 37046 |
| $885,000 | Concord Green Sec 1 Pb 2 Pg 106 | 8014 Warner Rd | Brentwood | 37027 |
| $2,000,000 | Farnsworth Pb 29 Pg 115 | 1010 Buckworth Ave | Franklin | 37064 |
| $1,500,000 | 4494 Long Ln | Franklin | 37064 | |
| $783,790 | Richvale Ph4 Pb 83 Pg 137 | 7316 Dutch River Cir | Fairview | 37062 |
| $3,250,000 | Meadow Lake Sec 4 Pb 3 Pg 8 | 5108 Seward Rd | Brentwood | 37027 |
| $1,320,000 | Cool Springs East Sec 5 Pb 25 Pg 23 | 449 Tinnan Ave | Franklin | 37067 |
| $775,000 | Foxland Hall Sec 1 Pb 4 Pg 83 | 6001 Tattersall Ct | Brentwood | 37027 |
| $450,000 | Hill Est Pb 4 Pg 2 Block F | 224 Cedar Dr | Franklin | 37064 |
| $1,830,000 | Governors Club The Ph 8 Pb 34 Pg 28 | 85 Governors Way | Brentwood | 37027 |
| $1,182,500 | Timberline Sec 2 Pb 10 Pg 112 | 341 Sandcastle Rd | Franklin | 37069 |
| $1,335,000 | Vale Creek Pb 61 Pg 58 | 5232 Mead Park Dr | Thompsons Station | 37179 |
| $1,000,000 | Clayton Arnold Rd | Thompsons Station | 37179 | |
| $365,000 | Witt Hill Ph 1 Pb 17 Pg 19 | 1637 Witt Hill Dr | Spring Hill | 37174 |
| $826,500 | Foxland Hall Sec 1 Pb 4 Pg 83 | 6001 Tattersall Ct | Brentwood | 37027 |
| $376,758 | Ridgeport Sec 4 Pb 31 Pg 140 | 1938 Portway Rd | Spring Hill | 37174 |
| $970,800 | Colletta Park Sec1 Pb 87 Pg 10 | 4008 Copley Rd | Franklin | 37064 |
| $823,500 | Ralston Glen Sec 1 Pb 11 Pg 20 | 239 Scotsman Ln | Franklin | 37064 |
| $368,567 | Haynes Crossing Sec 2 Pb 33 Pg 71 | 2669 Paradise Dr | Spring Hill | 37174 |
| $400,000 | Holt Mary Ann Prop Pb 24 Pg 18 | 5849 Bending Chestnut Rd | Franklin | 37064 |
| $713,750 | Whistle Stop Farms Pha Sec7 Pb 83 Pg 58 | 2096 Conductor Ln | Thompsons Station | 37179 |
| $650,000 | Gateway Village Sec 2 Rev 1 Pb 52 Pg 133 | 2220 Clare Park Dr | Franklin | 37069 |
| $1,900,000 | 7350 Forrest Glenn Rd | Fairview | 37062 | |
| $1,040,000 | Annecy Ph1 Pb 76 Pg 70 | 2234 Broadway St | Nolensville | 37135 |
| $2,880,000 | 6646 Arno-College Grove Rd | College Grove | 37046 | |
| $955,000 | Cheswicke Farm Sec 1 Pb 18 Pg 60 | 325 Kenton's Way | Franklin | 37067 |
| $575,000 | Hillsboro Acres Pb 3 Pg 35 | 1136 Howell Dr | Franklin | 37069 |
| $340,000 | Landings @ Preston Park Pb 77 Pg 85 | 1945 Amacher Dr | Spring Hill | 37174 |
| $985,000 | 338 3rd Ave S | Franklin | 37064 | |
| $775,000 | Everbright Pb 72 Pg 287 | 222 Everbright Ave | Franklin | 37064 |
| $1,542,967 | Parsons Valley Sec3 Pb 88 Pg 46 | 5267 Gerhard Dr | Thompsons Station | 37179 |
| $841,618 | Parsons Valley Sec3 Pb 88 Pg 46 | 5291 Gerhard Dr | Thompsons Station | 37179 |
| $841,618 | Parsons Valley Sec3 Pb 88 Pg 46 | 5813 Hoffman Ct | Thompsons Station | 37179 |
| $280,539 | Parsons Valley Sec3 Pb 88 Pg 46 | 5817 Hoffman Ct | Thompsons Station | 37179 |
| $1,330,000 | St Marlo Sec1 Pb 78 Pg 98 | 6013 Emma Victoria Dr | Franklin | 37064 |
| $1,710,000 | Indian Point Sec 7 Pb 10 Pg 51 | 1400 Arrowhead Dr | Brentwood | 37027 |
| $990,000 | Brentwood Park Pb 2 Pg 41 | 9013 Forest Lawn Dr | Brentwood | 37027 |
| $775,000 | Winterset Woods Pb 41 Pg 45 | 1728 Bastante Ct | Nolensville | 37135 |
| $888,800 | Telfair Ph2 Pb 67 Pg 143 | 1113 Mcclellan Ln | Nolensville | 37135 |
| $3,000,000 | Vista Creek Pb 87 Pg 17 | 2201 Candler Grove Pvt Ct | Franklin | 37064 |
| $830,000 | Fields Of Canterbury Sec 2 Pb 46 Pg 138 | 2204 Chantry Place Ln | Thompsons Station | 37179 |
| $390,000 | Shadow Green Sec2 Pb 74 Pg 108 | 6000 Shadow Green Dr 203 | Franklin | 37064 |
| $510,000 | Dallas Downs Sec 19 Pb 16 Pg 143 | 2117 Tonya Ct | Franklin | 37064 |
| $920,000 | Jenkins Pb 14 Pg 76 | 3064 Wilson Pk | Franklin | 37067 |
| $325,725 | Tollgate Village Ph2B Pb 79 Pg 139 | 215 Tollgate Blvd | Thompsons Station | 37179 |
| $1,479,900 | High Park Hill Sec1 Pb 78 Pg 114 | 5401 Ayana Dr | Arrington | 37014 |
| $319,325 | Tollgate Village Ph2B Pb 79 Pg 139 | 115 Tollgate Blvd | Thompsons Station | 37179 |
| $606,250 | Reid Hill Commons Sec 1 Pb 45 Pg 51 | 215 Wrennewood Ln | Franklin | 37064 |
| $1,060,000 | Tollgate Sec10 Pb 50 Pg 25 | 3846 Somers Ln | Thompsons Station | 37179 |
| $2,055,000 | Meadow Lake Sec 3 Pb 2 Pg 114 | 5304 Lenox Rd | Brentwood | 37027 |
| $1,050,000 | Burberry Glen Ph1 Pb 69 Pg 74 | 109 Burberry Glen Blvd | Nolensville | 37135 |
| $1,147,900 | Temple Hills Sec 6-A Pb 11 Pg 58 | 159 N Berwick Ln | Franklin | 37069 |
| $1,250,000 | Carondelet Sec 2 Pb 3 Pg 25 | 603 Shenandoah Dr | Brentwood | 37027 |
| $1,421,250 | Glenellen Est Sec 1 Pb 43 Pg 46 | 1600 Glenellen Way | Brentwood | 37027 |
| $759,900 | Brush Creek Pb 84 Pg 34 | 7263 Fairlawn Dr | Fairview | 37062 |
| $939,900 | Tap Root Hills Sec3 Pb 66 Pg 120 | 5019 Farmhouse Dr | Franklin | 37067 |
| $520,000 | Dallas Downs Sec 19 Pb 16 Pg 143 | 2117 Tonya Ct | Franklin | 37064 |
| $2,650,000 | Grove Sec15 Pb 77 Pg 111 | 9307 Double Run Ct | College Grove | 37046 |
| $550,000 | Breckenridge So Sec 2 Pb 6 Pg 99 | 111 Breckenridge Rd | Franklin | 37067 |
| $2,250,000 | Bonbrook The Est Of Ph 4 Pb 27 Pg 96 | 9614 Deer Track Ct | Brentwood | 37027 |
| $550,000 | Rebel Meadows Sec 4 Pb 5 Pg 26 | 821 Rebel Cir | Franklin | 37064 |
| $590,000 | Maplelawn Est Pb 23 Pg 92 | 2816 Maple Cir | Thompsons Station | 37179 |
| $1,175,000 | Courtside @ Southern Woods Pb 48 Pg 27 | 1378 Sweetwater Dr | Brentwood | 37027 |
| $2,400,000 | Elmbrooke Sec 1 Pb 54 Pg 73 | 9425 Big Horn Rdg | Brentwood | 37027 |
| $1,130,000 | Polk Place Sec 8 Pb 28 Pg 11 | 283 Noah Dr | Franklin | 37064 |
| $529,990 | Parsons Valley Sec1 Pb 87 Pg 5 | 5604 Redcliffe Alley | Thompsons Station | 37179 |
| $364,900 | Highlands @ Campbell Sta Pb 38 Pg 9 | 1046 Misty Morn Cir | Spring Hill | 37174 |
| $1,750,000 | Brenthaven Sec 3 Pb 3 Pg 47 | 8011 Wikle Rd E | Brentwood | 37027 |
| $8,150,000 | 5718 Carters Creek Pk | Thompsons Station | 37179 | |
| $1,225,000 | Whetstone Ph 5 Pb 59 Pg 34 | 724 Thurrock Cir | Brentwood | 37027 |
| $1,144,146 | Poplar Farms Sec4 Pb 88 Pg 43 | 137 Banff Ct | Franklin | 37067 |
| $374,900 | Highlands @ Campbell Sta Pb 48 Pg 149 | 3020 Auld Tatty Dr | Spring Hill | 37174 |
| $1,075,000 | Maplewood Office Park Pb 3623 Pg 856 | 400 Sugartree Ln #320 | Franklin | 37064 |
| $500,000 | Walter Scott | Webb Rd | College Grove | 37046 |
| $500,000 | Walter Scott | Webb Rd | College Grove | 37046 |
| $500,000 | Sutherland Sec 1 Pb 24 Pg 98 | 2805 Sutherland Dr | Thompsons Station | 37179 |
| $654,900 | Wades Grove Sec16 Pb 67 Pg 7 | 9046 Wheeler Dr | Spring Hill | 37174 |
| $2,600,000 | Twin Valley Farms Pb 61 Pg 18 | 9643 Clovercroft Rd | Nolensville | 37135 |
| $785,000 | Mcdaniel Estates Sec2 Pb 71 Pg 77 | 7569 Delancey Dr | College Grove | 37046 |
| $6,480,000 | Two Rivers Pb 37 Pg 22 | 4212 Two Rivers Ln | Franklin | 37069 |
| $720,000 | Avalon Sec 7 Pb 47 Pg 84 | 268 Pennystone Cir | Franklin | 37067 |
| $4,500,000 | 112 Bridge St | Franklin | 37064 | |
| $910,000 | Brittain Downs Ph3 Sec2 Pb 61 Pg 86 | 101 Corbin Ct | Nolensville | 37135 |
| $215,000 | Royal Oaks Sec 2 Pb 4 Pg 32 | 117 Newcastle Dr | Franklin | 37067 |
| $1,965,550 | Westhaven Sec Jewell 2 Pb 86 Pg 38 | 109 Morris St | Franklin | 37064 |
| $550,980 | Parsons Valley Sec1 Pb 87 Pg 5 | 5620 Redcliffe Alley | Thompsons Station | 37179 |
| $400,000 | 7745 Smith Rd | Primm Springs | 38476 | |
| $755,000 | Burberry Glen Ph1-B Pb 67 Pg 117 | 173 Burberry Glen Blvd | Nolensville | 37135 |
| $559,900 | Wilkerson Place Ph2A Pb 80 Pg 84 | 612 Conifer Dr | Spring Hill | 37174 |
| $1,250,000 | Westhaven Sec 38 Pb 58 Pg 95 | 913 Jewell Ave | Franklin | 37064 |
| $492,500 | Wakefield Sec 3 Pb 39 Pg 106 | 3017 Farmville Cir | Spring Hill | 37174 |
| $740,000 | Barclay Place Sec 3 Pb 56 Pg 95 | 318 Caysens Square Ln | Franklin | 37064 |
| $405,000 | Tollgate Village Ph2B Pb 79 Pg 139 | 101 Tollgate Blvd | Thompsons Station | 37179 |
| $3,250,000 | Mcclain Sec1 Pb 88 Pg 89 | 2127 Georgia Ln | Thompsons Station | 37179 |
| $1,950,000 | Mcclain Sec1 Pb 88 Pg 89 | 2105 Georgia Ln | Thompsons Station | 37179 |
| $4,583,741 | Evergreen Ridge Pb 45 Pg 42 | 1801 Bittersweet Trl | Thompsons Station | 37179 |
| $950,000 | Mikus Daniel M Pb 84 Pg 45 | 1519 Coleman Rd | Franklin | 37064 |
| $981,755 | Mill @ Mcfarlin Ph1A Pb 87 Pg 57 | 413 Baronswood Dr | Nolensville | 37135 |
| $1,525,000 | 1030 Waller Rd | Brentwood | 37027 | |
| $375,000 | Fernvale Heights Ph 3 Pb 25 Pg 122 | 7128 Catherine Dr | Fairview | 37062 |
| $520,000 | 354 9th Ave N | Franklin | 37064 | |
| $2,550,000 | Natchez Valley Ph 1 Pb 34 Pg 29 | 1060 Natchez Valley Ln | Franklin | 37064 |
| $6,100,000 | Troubadour Sec 2 Pb 74 Pg 53 | 7080 Lanceleaf Dr | College Grove | 37046 |
| $2,626,500 | Eastmans Preserve Ph1 Pb 83 Pg 68 | 6008 Eastmans Way | Brentwood | 37027 |
| $1,184,500 | Eastmans Preserve Ph1 Pb 83 Pg 68 | 6005 Eastmans Way | Brentwood | 37027 |
| $1,184,500 | Eastmans Preserve Ph1 Pb 83 Pg 68 | 6004 Eastmans Way | Brentwood | 37027 |
| $2,060,000 | Eastmans Preserve Ph1 Pb 83 Pg 68 | 6002 Eastmans Way | Brentwood | 37027 |
| $1,339,000 | Eastmans Preserve Ph1 Pb 83 Pg 68 | 6009 Eastmans Way | Brentwood | 37027 |
| $3,750,000 | Troubadour Sec 2 Pb 74 Pg 53 | 7373 Harlow Dr | College Grove | 37046 |
| $729,999 | Avondale Cottages Pb 70 Pg 128 | 433 Herringbone Ct | Franklin | 37064 |
| $525,000 | High Park Hill Sec5 Pb 88 Pg 138 | 6220 Creole Pvt Ln | Arrington | 37014 |
| $650,000 | High Park Hill Sec5 Pb 88 Pg 138 | 6125 St Charles Pvt Dr | Arrington | 37014 |
| $600,000 | High Park Hill Sec5 Pb 88 Pg 138 | 6100 St Charles Pvt Dr | Arrington | 37014 |
| $650,000 | Mcclain Sec1 Pb 88 Pg 89 | 2013 Blauser Dr | Franklin | 37064 |
| $975,000 | Mcclain Sec1 Pb 88 Pg 89 | 2104 Georgia Ln | Franklin | 37064 |
| $325,000 | Mcclain Sec1 Pb 88 Pg 89 | 2009 Blauser Dr | Thompsons Station | 37179 |
| $325,000 | Mcclain Sec1 Pb 88 Pg 89 | 2109 Georgia Ln | Thompsons Station | 37179 |
| $325,000 | Mcclain Sec1 Pb 88 Pg 89 | 2143 Georgia Ln | Thompsons Station | 37179 |
| $325,000 | Mcclain Sec1 Pb 88 Pg 89 | 2401 Kailey Springs Way | Thompsons Station | 37179 |
| $650,000 | Mcclain Sec1 Pb 88 Pg 89 | 2151 Georgia Ln | Thompsons Station | 37179 |
| $325,000 | Mcclain Sec1 Pb 88 Pg 89 | 2113 Georgia Ln | Thompsons Station | 37179 |
| $325,000 | Mcclain Sec1 Pb 88 Pg 89 | 2123 Georgia Ln | Thompsons Station | 37179 |
| $1,165,900 | Stephens Valley Sec7 Pb 77 Pg 35 | 1216 Luckett Rd | Nashville | 37221 |
| $1,600,000 | River Oaks Sec 2 Pb 3 Pg 60 | 6212 Bridlewood Ln | Brentwood | 37027 |
| $325,000 | Mcclain Sec1 Pb 88 Pg 89 | 2443 Kailey Springs Way | Thompsons Station | 37179 |
| $325,000 | Mcclain Sec1 Pb 88 Pg 89 | 2439 Kailey Springs Way | Thompsons Station | 37179 |
| $10,000 | 6870 Arno-Allisona Rd | |||
| $325,000 | Mcclain Sec1 Pb 88 Pg 89 | 2435 Kailey Springs Way | Thompsons Station | 37179 |
| $460,000 | Forrest Crossing Sec 2 Pb 12 Pg 111 | 1615 Wellington Green | Franklin | 37064 |
| $835,000 | Forrest Crossing Sec 6 Pb 15 Pg 55 | 433 Ridgestone Dr | Franklin | 37064 |
| $1,720,000 | Sneed Forest Sec 1 Pb 4 Pg 76 | 1403 Sneed Rd W | Franklin | 37069 |
| $2,300,000 | Longview Sec 1 Pb 50 Pg 127 | 109 Werthan Cir | Franklin | 37064 |
| $1,329,500 | Fields Of Canterbury Sec8B Pb 63 Pg 26 | 2344 Coppergate Way | Thompsons Station | 37179 |
| $714,200 | Fieldstone Farms Sec D-4 Pb 18 Pg 127 | 2409 Manderly Trl | Franklin | 37069 |
| $4,800,000 | Grove Sec 4 Pb 59 Pg 9 | 5017 Native Pony Trl | College Grove | 37046 |
| $325,000 | Mcclain Sec1 Pb 88 Pg 89 | 2440 Kailey Springs Way | Thompsons Station | 37179 |
| $1,180,000 | Benington Sec 1 Pb 41 Pg 69 | 1027 Benington Pl | Nolensville | 37135 |
| $325,000 | Mcclain Sec1 Pb 88 Pg 89 | 2416 Kailey Springs Way | Thompsons Station | 37179 |
| $650,000 | High Park Hill Sec5 Pb 88 Pg 138 | 6124 St Charles Pvt Dr | Arrington | 37014 |
| $650,000 | High Park Hill Sec5 Pb 88 Pg 138 | 6105 St Charles Pvt Dr | Arrington | 37014 |
| $390,000 | Brentwood Pointe Sec 1 Pb 8 Pg 76 Block C128 | 620 Brentwood Pointe | Brentwood | 37027 |
| $1,080,327 | August Park Ph1B Pb 84 Pg 18 | 1435 Round Hill Ln | Spring Hill | 37174 |
| $725,000 | Brixworth Ph4 Sec2 Pb 66 Pg 138 | 2993 Liverpool Dr | Spring Hill | 37174 |
| $650,000 | Mcclain Sec1 Pb 88 Pg 89 | 2004 Blauser Dr | Thompsons Station | 37179 |
| $1,300,000 | Mcclain Sec1 Pb 88 Pg 89 | 2135 Georgia Ln | Thompsons Station | 37179 |
| $1,100,000 | South Point Sec 2 Pb 25 Pg 26 | 1609 Diamond Dr | Franklin | 37064 |
| $1,160,000 | Westhaven Sec 39 Pb 60 Pg 70 | 1609 Townsend Blvd | Franklin | 37064 |
| $1,740,000 | Westhaven Sec 14 Pb 43 Pg 22 | 712 Abbott Pl | Franklin | 37064 |
| $695,000 | Bent Creek Ph 1 Sec 3-A Pb 40 Pg 47 | 4528 Sawmill Pl | Nolensville | 37135 |
| $729,990 | Whistle Stop Farms Pha Sec7 Pb 83 Pg 58 | 2108 Conductor Ln | Thompsons Station | 37179 |
| $1,000,000 | Charlton Green Sec 3 Pb 7 Pg 3 | 430 Watercress Dr | Franklin | 37064 |
| $1,250,000 | Littlebury Sec2 Pb 76 Pg 87 | 3213 Cherry Jack Ln | Thompsons Station | 37179 |
| $531,900 | Cumberland Estates Ph3 Pb 75 Pg 12 | 4007 Brazelton Way | Fairview | 37062 |
| $3,600,000 | Witherspoon Sec1 Pb 65 Pg 43 | 1452 Witherspoon Dr | Brentwood | 37027 |
| $1,525,910 | Reserves On Chester Ph1 Pb 84 Pg 44 | 7233 Florim Ct | Fairview | 37062 |
| $355,000 | Generals Retreat Pb 4629 Pg 995 | 156 Generals Retreat Pl | Franklin | 37064 |
| $250,000 | 7749 Crow Cut Rd | Fairview | 37062 | |
| $353,735 | 1702 Old Hillsboro Rd | Franklin | 37069 | |
| $473,700 | Stonebrook Sec 2 Pb 6 Pg 106 | 200 Stoneway Ct | Nolensville | 37135 |
| $1,350,000 | Westhaven Sec 9 Pb 38 Pg 55 | 314 White Moss Pl | Franklin | 37064 |
| $1,345,000 | Battlewood Forest Sec 1 Pb 47 Pg 26 | 1125 Bradley Dr | Franklin | 37069 |
| $1,055,000 | Colletta Park Sec1 Pb 87 Pg 10 | 3001 Copley Rd | Franklin | 37067 |
| $4,572,332 | Grove Sec17 Pb 81 Pg 52 | 8348 Solstice Dr | College Grove | 37046 |
The post Williamson County Property Transfers August 31, 2026 appeared first on Williamson Source.