Package ID | Business Name | Licensed Address | License Number |
6 0 2 1 2 7 3 6 9 1 4 7 2 1 0 4 | Loud Cloud, LLC | 4000 Menaul Ste 2522 B Albuquerque, NM 87110 | 220-833 |
8 2 2 5 4 5 4 8 5 2 6 8 1 1 1 4 | R. Greenleaf Organics Dispensary | 8017 Edith Blvd NE Albuquerque, NM 87113 | 2022-0349-0349 |
0 0 3 3 2 7 1 1 5 6 9 1 6 8 4 6 | Loud Cloud, LLC | 4000 Menaul Ste 2522 B Albuquerque, NM 87110 | 220-833 |
4 1 5 4 9 2 6 0 4 7 7 4 5 9 2 0 | Loud Cloud, LLC | 4000 Menaul Ste 2522 B Albuquerque, NM 87110 | 220-833 |
3 0 4 6 8 3 1 8 5 6 3 8 2 1 1 1 | R. Greenleaf Organics Dispensary | 218 N White Sands Blvd Alamogordo, NM88310 | 230-371-001 |
9 7 2 1 0 6 1 9 4 8 3 7 4 9 8 2 | R. Greenleaf Organics Dispensary | 8017 Edith Blvd NE Albuquerque, NM 87113 | 2022-0349-0349 |
6 1 2 1 6 3 2 8 5 3 3 0 2 2 8 4 | House of Blaze, LLC | 5005 Menaul Blvd NE Albuquerque, NM 87110 | 2023-0064-PRM-0002 |
0 7 6 4 0 4 5 9 4 3 7 8 0 9 3 1 | R. Greenleaf Organics Dispensary | 8017 Edith Blvd NE Albuquerque, NM 87113 | 2022-0349-0349 |
5 6 4 9 3 8 8 6 9 8 8 5 9 7 1 7 | R. Greenleaf Organics Dispensary | 8017 Edith Blvd NE Albuquerque, NM 87113 | 2022-0349-0349 |
1 8 9 7 1 0 3 4 9 2 5 9 3 1 4 3 | Loud Cloud, LLC | 4000 Menaul Ste 2522 B Albuquerque, NM 87110 | 220-833 |
5 1 9 8 2 2 2 3 8 6 4 2 4 4 1 2 | R. Greenleaf Organics Dispensary | 8017 Edith Blvd NE Albuquerque, NM 87113 | 2022-0349-0349 |
7 9 3 3 8 7 5 6 3 7 3 6 6 4 6 4 | Everest Apothecary – Manufacturing Albuquerque | 9241 4th St. NW, Albuquerque, NM 87114 | 2022-0093-001 |
5 1 9 8 2 2 2 3 8 6 4 2 4 4 1 2 | R. Greenleaf Organics Dispensary | 8017 Edith Blvd NE Albuquerque, NM 87113 | 2022-0349-0349 |
7 9 3 3 8 7 5 6 3 7 3 6 6 4 6 4 | Everest Apothecary – Manufacturing Albuquerque | 9241 4th St. NW, Albuquerque, NM 87114 | 2022-0093-001 |
9 6 4 9 2 3 5 7 1 2 9 9 1 5 0 3 | R. Greenleaf Organics Dispensary | 8017 Edith Blvd NE Albuquerque, NM 87113 | 2022-0349-0349 |
7 6 7 1 4 5 4 4 3 4 7 2 8 9 5 3 | R. Greenleaf Organics Dispensary | 101 N White Sands Blvd, Alamogordo, NM 88310 | 2022-0349-0349 |
4 6 2 9 9 9 8 1 7 8 0 9 2 9 0 4 | Everest Apothecary | 6010 Coors Blvd NW Suite 3 Albuquerque, NM 87120 | 2022-0093-001 |
2 1 1 9 7 2 1 4 2 9 5 1 2 8 3 8 | R. Greenleaf Organics Dispensary | 8017 Edith Blvd NE Albuquerque, NM 87113 | 2022-0349-0349 |
9 2 2 0 9 3 2 0 0 3 1 2 8 4 0 4 | R. Greenleaf Organics Dispensary | 8017 Edith Blvd NE Albuquerque, NM 87113 | 2022-0349-0349 |
0 9 5 9 5 2 5 8 2 6 5 3 2 5 2 5 | Everest Apothecary | 6010 Coors Blvd NW Suite 3 Albuquerque, NM 87120 | 2022-0093-001 |
8 9 8 9 0 0 0 4 9 3 7 3 2 9 1 5 | R. Greenleaf Organics Dispensary | 800 W Pierce St Carlsbad, NM 88220 | 2022-0349-0349 |
3 7 8 1 9 3 6 2 1 1 0 2 1 7 0 5 | Everest Apothecary | 2245 Main St NE Los Lunas, NM 87031 | 2022-0093-001 |
8 7 7 3 3 8 7 1 3 5 6 9 6 0 3 2 | R. Greenleaf Organics Dispensary | 8017 Edith Blvd NE Albuquerque, NM 87113 | 2022-0349-0349 |
4 6 7 9 0 9 9 8 4 9 7 8 9 6 4 1 | R. Greenleaf Organics Dispensary | 8017 Edith Blvd NE Albuquerque, NM 87113 | 2022-0349-0349 |
2 4 2 2 6 3 4 8 7 4 5 9 1 0 4 3 | R. Greenleaf Organics Dispensary | 615 E Lincoln St Las Vegas, NM 87701 | 2022-0349-0349 |
4 1 3 7 6 5 1 5 5 5 9 0 6 2 1 1 | Everest Apothecary | 6010 Coors Blvd NW Suite 3 Albuquerque, NM 87120 | 2022-0093-001 |
2 6 7 6 3 6 5 2 4 6 7 7 4 2 3 5 | R. Greenleaf Organics Dispensary | 8017 Edith Blvd NE Albuquerque, NM 87113 | 2022-0349-0349 |
8 7 0 1 4 8 4 0 4 0 6 9 2 9 7 9 | R. Greenleaf Organics Dispensary | 615 E Lincoln St Las Vegas, NM 87701 | 2022-0349-0349 |
1 5 8 7 0 2 7 9 2 5 6 2 7 6 8 0 | R. Greenleaf Organics Dispensary | 1541 Appaloosa Dr Sunland Park, NM 88063 | 2022-0349-0349 |
8 1 3 3 6 5 9 0 7 2 4 2 5 9 3 3 | R. Greenleaf Organics Dispensary | 615 E Lincoln St Las Vegas, NM 87701 | 2022-0349-0349 |
2 0 5 6 7 7 4 5 2 0 9 2 4 8 9 8 | Everest Apothecary | 6010 Coors Blvd NW Suite 3 Albuquerque, NM 87120 | 2022-0093-001 |
4 9 1 9 9 7 9 7 8 2 6 5 6 5 5 9 | Everest Apothecary | 203 S Main Street Belen, NM 87002 | 2022-0093-001 |
Comments / 0