
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|
SYRACUSE | 105.4 | 27.9 | 77.5 | Fremont | Syracuse |
Thursday’s game Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|
AMERICAN FORK | 122.5 | 11.7 | 110.8 | Pleasant Grove | American Fork |
Beaver | 74.2 | 71.5 | 2.7 | PAROWAN | Beaver |
BEN LOMOND | 40.5 | 4 | 36.5 | Union | Ben Lomond |
BINGHAM | 108.7 | 21.9 | 86.8 | Riverton | Bingham |
Bonneville | 83.8 | 42.1 | 41.7 | CLEARFIELD | Bonneville |
BOX ELDER | 87.1 | 0.7 | 86.4 | Bountiful | Box Elder |
Brighton | 100.7 | 0.3 | 100.4 | ALTA | Brighton |
CANYON VIEW | 58.5 | 2.6 | 55.9 | Juab | Canyon View |
Corner Canyon | 136.6 | 66.9 | 69.7 | COPPER HILLS | Corner Canyon |
Crimson Cliffs | 114.4 | 72.8 | 41.6 | HURRICANE | Crimson Cliffs |
Davis | 101.9 | 28.3 | 73.6 | LAYTON | Davis |
DESERT HILLS | 86.2 | 6.9 | 79.3 | Snow Canyon | Snow Canyon |
DIXIE | 81.3 | 11.9 | 69.4 | Cedar City | Dixie |
DUCHESNE | 53.6 | 6.3 | 47.3 | Millard | Duchesne |
EAST | 102.9 | 45.6 | 57.3 | Skyline | East |
EMERY | 45.8 | 26.3 | 19.5 | South Sevier | Emery |
Enterprise | 54.1 | 5.8 | 48.3 | KANAB | Enterprise |
FARMINGTON | 91.4 | 2.3 | 89.1 | Weber | Weber |
Granger | 83 | 46.4 | 36.6 | TAYLORSVILLE | Granger |
HERRIMAN | 99.5 | 0.2 | 99.3 | Mountain Ridge | Mountain Ridge |
JUAN DIEGO | 48.8 | 7.5 | 41.3 | Ogden | Juan Diego |
KEARNS | 72.4 | 9.6 | 62.8 | Hunter | Kearns |
Layton Christian | 58.7 | 26.3 | 32.4 | PROVIDENCE HALL | Layton Christian |
Lehi | 111.5 | 32.2 | 79.3 | WESTLAKE | Lehi |
MANTI | 65.9 | 3.1 | 62.8 | Richfield | Manti |
Milford | 41.7 | 6.1 | 35.6 | DELTA | Delta |
Morgan | 76.1 | 20.1 | 56 | GRANTSVILLE | Morgan |
Mountain Crest | 83.2 | 11.5 | 71.7 | BEAR RIVER | Mountain Crest |
North Sanpete | 31.1 | 27 | 4.1 | CARBON | North Sanpete |
NORTH SUMMIT | 44.5 | 24.5 | 20 | North Sevier | North Summit |
OREM | 94.1 | 32.2 | 61.9 | Cedar Valley | Orem |
PARK CITY | 80.4 | 46.1 | 34.3 | Jordan | Park City |
Provo | 96.5 | 24 | 72.5 | SPANISH FORK | Provo |
Ridgeline | 92.4 | 44.4 | 48 | LOGAN | Ridgeline |
ROY | 91.8 | 26.6 | 65.2 | Viewmont | Roy |
SALEM HILLS | 68.7 | 33.1 | 35.6 | Mountain View | Salem Hills |
SAN JUAN | 79.7 | 82.7 | -3 | Grand | San Juan |
SKY VIEW | 92 | 9.7 | 82.3 | Green Canyon | Sky View |
SKYRIDGE | 133.9 | 16.7 | 117.2 | Lone Peak | Skyridge |
SOUTH SUMMIT | 58 | 45.3 | 12.7 | Am. Leadership | South Summit |
SPRINGVILLE | 97.3 | 22.3 | 75 | Maple Mountain | Springville |
St. Joseph | -41.5 | 14 | -55.5 | MONUMENT VLY | St. Joseph |
STANSBURY | 76.6 | 63 | 13.6 | Hillcrest | Stansbury |
Summit Academy | 44.4 | 28.3 | 16.1 | JUDGE | Summit Acad. |
Timpanogos | 68.6 | 11.3 | 57.3 | PAYSON | Timpanogos |
TIMPVIEW | 119.7 | 41.9 | 77.8 | Wasatch | Timpview |
Tooele | 40.2 | 13.5 | 26.7 | MURRAY | Tooele |
UINTAH | 36.2 | 19.3 | 16.9 | Cottonwood | Uintah |
WATER CANYON | -5.8 | 14.2 | -20 | Altamont | Water Canyon |
West | 102.8 | 26.7 | 76.1 | HIGHLAND | West |
WEST JORDAN | 82.3 | 30.2 | 52.1 | Cyprus | West Jordan |
Woods Cross | 82.6 | 15.8 | 66.8 | NORTHRIDGE | Woods Cross |
Friday’s games Home team in CAPS
Copyright 2023 by Noland Parry
Noland Parry’s record last week : 45-8 84.9%.
Noland Parry’s season-to-date record : 292-71, 80.4%.
High school sports editor James Edward’s record last week : 49-4, 92.0%.
High school sports editor James Edward’s season-to-date record : 295-68, 81.2%.
Comments / 0