SIGN UP Golf Digest Logo
SUBSCRIBE
Payday at Pumpkin Ridge

Here's the prize money payout for each golfer at the 2022 LIV Golf Invitational Portland

Steve Dykes/LIV Golf

Were more people paying attention to the final round of the LIV Golf Invitational Portland on Saturday because of the massive prize money payouts that were up for grabs at Pumpkin Ridge Golf Club? That’s part of the existential question behind the upstart golf league. It’s a bit rhetorical at this point, only the second tournament into its existence and still only watchable via online streaming, but it is something the powers that be at LIV certainly believe will make their events compelling.

What was for certain was that there was a lot of money on the line during the final-round shotgun start in North Plains, Ore. Overall, the purse for the individual competition in this first U.S. event in the Saudi-backed series was $20 million, with the last-place finisher guaranteed to make $120,000. By comparison, that was just shy of what the golfer finishing 16th at the John Deere Classic will earn.

As for the winner, Branden Grace, who shot a closing 65 to beat Carlos Ortiz by two strokes with a 13-under 203 total, the victory allowed him to claim a $4 million first-place prize money payout. The biggest payday the South African had ever made on the PGA Tour was just north of $1 million for his win at the RBC Heritage in 2016.

Additionally, the three top four-man groups in the team competition split another $5 million among them, the winning squad divvying up $3 million.

Here’s the prize money payout for the field at Pumpkin Ridge.

INDIVIDUAL

Win: Branden Grace, -13, $4,000,000

2: Carlos Ortiz, -11, $2,125,000

T-3: Patrick Reed, -9, $1,275,000

T-3: Dustin Johnson, -9, $1,275,000

5: Louis Oosthuizen, -7, $975,000

6: Jinichiro Kozuma, -6, $800,000

7: Talor Gooch, -4, $675,000

T-8: Matthew Wolff, -3, $602,500

T-8: Justin Harding, -3, $602,500

10: Bryson DeChambeau, -2. $560,000

T-11: Abraham Ancer, -1, $374,000

T-11: Yuki Inamori, -1, $374,000

T-11: Kevin Na, -1, $374,000

T-11: Sam Horsfield, -1, $374,000

T-11: Sihwan Kim, -1, $374,000

T-16: Lee Westwood, E, $223,600

T-16: Hideto Tanihara, E, $223,600

T-16: Matt Jones, E, $223,600

T-16: Martin Kaymer, E, $223,600

T-16: Brooks Koepka, E, $223,600

21: Adrian Otaegui, +1, $180,000

22: James Piot, +2, $172,000

T-23: Chase Koepka, +3, $168,000

T-23: Ryosuke Kinoshita, +3, $168,000

T-23: Scott Vincent, +3, $168,000

26: Sergio Garcia, +4, $164,000

T-27: Eugenio Lopez-Chacarra, +5, $161,000

T-27: Richard Bland, +5, $161,000

T-29: Phachara Khongwatmai, +6, $153,000

T-29: Ian Snyman, +6, $153,000

T-29: Hudson Swafford, +6, $153,000

T-29: Travis Smyth, +6, $153,000

T-29: Hennie Du Plessis, +6, $153,000

T-29: Pat Perez, +6, $153,000

T-35: Graeme McDowell, +7, $145,000

T-35: Wade Ormsby, +7, $145,000

T-37: Bernd Wiesberger, +8, $140,000

T-37: Laurie Canter, +8. $140,000

T-37: Charl Schwartzel, +8, $140,000

T-40: Sadom Kaewkanjana, +10, $133,000

T-40: Ian Poulter, +10, $133,000

T-40: Phil Mickelson, +10, $133,000

T-40: Peter Uihlein, +10, $133,000

T-44: Itthipat Buranatanyanrat, +11, $127,000

T-44: Blake Windred, +11, $127,000

46: Turk Pettit, +16, $124,000

47: Shaun Norris, +17, $122,000

48: Jediah Morgan, +21, $120,000

TEAM

Win: 4 Aces (Dustin Johnson, Patrick Reed, Talor Gooch, Pat Perez), -23, $3,000,000

2: Stinger GC (Branden Grace, Hennie Du Plessis, Louis Oosthuizen, Charl Schwartzel), -16, $1,500,000

3: Fireballs GC (Carlos Ortiz, Abraham Ancer, Sergio Garcia, Eugenio Lopez-Charcarra), -12, $500,000

Golf Digest Logo

The Hit List

The best of Golf Digest delivered daily

Sign Up

Will be used in accordance with our PRIVACY POLICY

Share story