Special Report

How Current COVID-19 Cases in Florida Compare to the Nation

Joe Raedle / Getty Images News via Getty Images

Since the first known COVID-19 case was identified in the U.S. on Jan. 21, 2020, there have been a total of about 81,978,000 confirmed cases of the novel coronavirus in the United States — or 25,057 for every 100,000 people.

In Florida, the infection rate is far higher than the national average. Since the first known case of COVID-19 was reported in Florida on Mar. 1, 2020, there have been 6,039,475 total infections confirmed in the state — or 28,355 for every 100,000 people. Of all 50 states and Washington D.C., Florida ranks No. 8 by cumulative COVID-19 cases, adjusted for population.

Just as COVID-19 infections are more concentrated in Florida, so too are deaths. So far, there have been 74,272 COVID-19 related deaths in Florida, or 349 for every 100,000 people. Meanwhile, the national COVID-19 death rate stands at 304 per 100,000 Americans.

Florida implemented strict measures early in the pandemic to help slow the virus’s spread. On April 3, 2020, Florida implemented a temporary statewide stay-at-home order to limit person-to-person contact.

All COVID-19 data used in this story are current as of May 19, 2022.

These are all the counties in Florida where COVID-19 is slowing (and where it’s still getting worse).

Rank State COVID cases per 100,000 people Total COVID cases COVID deaths per 100,000 people Total COVID deaths
1 Rhode Island 34,547 365,267 337 3,559
2 Alaska 33,612 247,865 167 1,235
3 North Dakota 31,956 242,893 299 2,275
4 Tennessee 30,200 2,044,573 388 26,267
5 Kentucky 30,021 1,341,465 355 15,855
6 Utah 29,701 938,864 151 4,761
7 South Carolina 29,262 1,487,728 352 17,891
8 Florida 28,355 6,039,475 349 74,272
9 Wisconsin 28,331 1,647,029 250 14,508
10 Arizona 28,319 2,030,925 422 30,230
11 West Virginia 28,089 507,238 382 6,903
12 Arkansas 27,837 838,971 379 11,418
13 Delaware 27,834 269,198 304 2,936
14 Wyoming 27,246 157,409 315 1,820
15 New York 27,209 5,317,317 348 68,041
16 South Dakota 27,049 238,635 331 2,917
17 Mississippi 26,880 802,794 417 12,461
18 Kansas 26,821 780,892 300 8,720
19 Alabama 26,733 1,306,662 402 19,633
20 Oklahoma 26,499 1,044,868 365 14,380
21 Minnesota 26,487 1,486,208 229 12,859
22 Massachusetts 26,445 1,825,247 296 20,441
23 North Carolina 26,174 2,717,791 237 24,631
24 New Jersey 26,156 2,330,144 377 33,571
25 Montana 25,898 275,113 318 3,381
26 Indiana 25,648 1,716,327 353 23,640
27 Idaho 25,554 448,269 281 4,934
28 Illinois 25,363 3,231,524 298 38,028
29 Louisiana 25,337 1,180,697 371 17,301
30 New Mexico 25,175 527,534 365 7,638
31 Nebraska 25,160 485,409 220 4,240
32 Colorado 24,809 1,413,034 220 12,512
33 Michigan 24,736 2,472,596 362 36,140
34 Iowa 24,467 772,205 303 9,572
35 Georgia 24,059 2,530,918 362 38,086
36 Nevada 23,997 728,159 357 10,819
37 California 23,726 9,385,311 228 90,219
38 Texas 23,659 6,790,676 302 86,723
39 New Hampshire 23,530 319,179 185 2,513
40 Missouri 23,398 1,433,482 333 20,417
41 Ohio 23,303 2,724,041 330 38,550
42 Pennsylvania 22,437 2,873,457 350 44,877
43 Connecticut 22,160 791,690 306 10,922
44 Washington D.C. 21,353 146,163 196 1,342
45 Virginia 20,517 1,747,608 239 20,328
46 Washington 20,443 1,540,479 170 12,817
47 Vermont 19,221 120,381 99 623
48 Maine 19,199 256,957 175 2,337
49 Oregon 17,748 743,781 181 7,567
50 Hawaii 17,723 251,759 100 1,422
51 Maryland 17,579 1,062,235 241 14,545

Take This Retirement Quiz To Get Matched With An Advisor Now (Sponsored)

Are you ready for retirement? Planning for retirement can be overwhelming, that’s why it could be a good idea to speak to a fiduciary financial advisor about your goals today.

Start by taking this retirement quiz right here from SmartAsset that will match you with up to 3 financial advisors that serve your area and beyond in 5 minutes. Smart Asset is now matching over 50,000 people a month.

Click here now to get started.

Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.