2022 Big Ten Women’s Championship Day 3 Finals: Bacon Sizzles as Phoebe Bacon, Sarah Bacon Win Back-to-Back

sarah-bacon-big-ten
Sarah Bacon. Photo Courtesy: Peter H. Bick

The 2022 Big Ten Women’s Swimming and Diving Championship continued on Friday in Madison, Wisconsin, with the Day 3 finals.

The third day of the meet will see the 100 butterfly,  400 IM, 200 freestyle, 100 breaststroke and 100 backstroke, followed by 3-meter diving and the 200 freestyle relay.

Ohio State entered the day with the lead, but Michigan had a strong performance in the first couple of events to overtake the Buckeyes. However, the Ohio State retook the lead with back-to-back wins and remain in first place heading into the final day of the meet.

 

 Women - Team Rankings - Through Event 14                     
 
  1. Ohio State University             877   2. Michigan, University of           810
  3. Indiana University                782   4. Wisconsin, University of, Madi    681
  5. University of Minnesota         595.5   6. Northwestern University         583.5
  7. Rutgers University                330   8. Purdue University                 289
  8. Pennsylvania State University     289  10. University of Nebraska-Lincoln    288
 11. University of Illinois            161  12. Iowa, University of               134

Live Results

Day 3 results

Big Ten Women’s 100 Butterfly

Michigan’s Maggie Mac Neil nearly unseated her own Big Ten record time in the 100 butterfly. The Olympic champion in the event won the race in 49.74, an NCAA automatic qualifying time, and more than a second and a half ahead of her prelims time.

Michigan senior Olivia Carter finished second in 51.29, an NCAA “B” cut to give the Wolverines a 1-2 finish and big points swing as they look to catch Ohio State.

The 1-2 finish put Michigan in the lead 519.5 to 518 at the time.

Ohio State’s Katherine Zenick finished third in 51.35 to give the Buckeyes some key points.

Northwestern senior Miriam Guevara took fourth (51.38), followed by Wisconsin junior Mallory Jump (51.78), Ohio State sophomore Tristan Harrison (52.41), Wisconsin freshman Mackenzie McConagha (52.63) and Ohio State junior Morgan Kraus (52.76).

Event 8  Women 100 Yard Butterfly
=========================================================================
     B1G Meet: ! 49.42  2/21/2020 Margaret J MacNeil, Michigan
                 50.92  A NCAA Qualifying
                 53.76  B NCAA Provisional
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 MacNeil, Margar  SR Michigan-MI         51.31      49.74 A       32  
    r:+0.69  10.82        23.37 (12.55)
          36.55 (13.18)       49.74 (13.19)
  2 Carter, Olivia   SR Michigan-MI         51.70      51.29 B       28  
    r:+0.67  11.18        23.98 (12.80)
          37.54 (13.56)       51.29 (13.75)
  3 Zenick, Katheri  SO Ohio St-OH          52.01      51.35 B       27  
    r:+0.62  10.75        23.76 (13.01)
          37.34 (13.58)       51.35 (14.01)
  4 Guevara, Miriam  SR Northwestern-IL     52.09      51.38 B       26  
    r:+0.63  11.80        23.89 (12.09)
          37.54 (13.65)       51.38 (13.84)
  5 Jump, Mallory K  JR Wisconsin-WI        52.12      51.78 B       25  
    r:+0.73  11.22        24.10 (12.88)
          37.78 (13.68)       51.78 (14.00)
  6 Harrison, Trist  SO Ohio St-OH          52.58      52.41 B       24  
    r:+0.77  11.18        24.31 (13.13)
          38.00 (13.69)       52.41 (14.41)
  7 McConagha, Mack  FR Wisconsin-WI        52.30      52.63 B       23  
    r:+0.68  11.06        24.39 (13.33)
          38.62 (14.23)       52.63 (14.01)
  8 Kraus, Morgan A  JR Ohio St-OH          52.67      52.76 B       22  
    r:+0.73  11.58        24.98 (13.40)
          38.86 (13.88)       52.76 (13.90)
 
                            === B - Final ===                            
 
  9 Russo, Catherin  SO Ohio St-OH          53.22      52.36 B       20  
    r:+0.63  11.17        24.32 (13.15)
          38.02 (13.70)       52.36 (14.34)
 10 Kaufmann, Noell  SO Michigan-MI         52.73      52.83 B       17  
    r:+0.64  11.23        24.84 (13.61)
          38.65 (13.81)       52.83 (14.18)
 11 Kan, Cheuk       FR Michigan-MI         53.02      52.92 B       16  
    r:+0.71  11.32        24.60 (13.28)
          39.33 (14.73)       52.92 (13.59)
 12 Glass, Megan E   JR Michigan-MI         53.34      53.05 B       15  
    r:+0.67  11.65        25.23 (13.58)
          39.05 (13.82)       53.05 (14.00)
 13 Smith, Madeline  SR Northwestern-IL     52.74      53.27 B       14  
    r:+0.71  11.31        24.66 (13.35)
          38.92 (14.26)       53.27 (14.35)
 14 Ledwith, Madiso  SR Penn St-MA          53.58      53.41 B       13  
    r:+0.69  11.58        24.83 (13.25)
          38.94 (14.11)       53.41 (14.47)
 15 Schoof, Kaylyn   SO Wisconsin-WI        53.47      53.71 B       12  
    r:+0.75  11.59        25.27 (13.68)
          39.12 (13.85)       53.71 (14.59)
 16 Broshears, Eliz  SO Indiana-IN          53.30      54.20         11  
    r:+0.71  11.10        24.86 (13.76)
          39.27 (14.41)       54.20 (14.93)

Big Ten Women’s 400 IM

Minnesota sophomore Megan Van Berkom dropped a stunning seven seconds from her prelims time to claim victory in the 400 IM. She touched the wall in 4:03.45 to beat the field by two seconds.

Ohio State fifth-year Kristen Romano was second in 4:05.28, followed by teammate Katie Trace (4:06.79).

Michigan’s Kathryn Ackerman, who had the top seed from prelims, finished fourth in 4:07.46, dropping a second, followed be Wolverine teammate Victoria Kwan, who dropped two seconds and touched in 4:09.51.

Indiana’s Mackenzie Looze took sixth (4:11.02), followed by Ohio State’s Kyra Sommerstad (4:12.27) and Indiana’s Mariah Denigan (4:14.55).

Event 9  Women 400 Yard IM
=========================================================================
     B1G Meet: ! 4:01.41  2012      Allysa Vavra, Indiana
                 4:03.62  A NCAA Qualifying
                 4:17.30  B NCAA Provisional
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Van Berkom, Meg  SO Minnesota-MN      4:10.46    4:03.45 A       32  
    r:+0.72  25.38        54.54 (29.16)
        1:26.40 (31.86)     1:57.41 (31.01)
        2:31.97 (34.56)     3:06.94 (34.97)
        3:35.57 (28.63)     4:03.45 (27.88)
  2 Romano, Kristen  5Y Ohio St-OH        4:08.67    4:05.28 B       28  
    r:+0.76  25.63        54.99 (29.36)
        1:26.03 (31.04)     1:55.98 (29.95)
        2:30.99 (35.01)     3:06.91 (35.92)
        3:36.52 (29.61)     4:05.28 (28.76)
  3 Trace, Katherin  5Y Ohio St-OH        4:09.44    4:06.79 B       27  
    r:+0.75  25.40        55.17 (29.77)
        1:26.74 (31.57)     1:57.27 (30.53)
        2:33.77 (36.50)     3:10.60 (36.83)
        3:38.88 (28.28)     4:06.79 (27.91)
  4 Ackerman, Kathr  SO Michigan-MI       4:08.48    4:07.46 B       26  
    r:+0.74  26.40        56.66 (30.26)
        1:27.62 (30.96)     1:57.81 (30.19)
        2:32.89 (35.08)     3:09.22 (36.33)
        3:38.71 (29.49)     4:07.46 (28.75)
  5 Kwan, Victoria   SR Michigan-MI       4:11.88    4:09.51 B       25  
    r:+0.71  26.49        56.26 (29.77)
        1:27.80 (31.54)     1:58.60 (30.80)
        2:34.57 (35.97)     3:10.61 (36.04)
        3:40.61 (30.00)     4:09.51 (28.90)
  6 Looze, Mackenzi  SR Indiana-IN        4:10.67    4:11.02 B       24  
    r:+0.77  27.23        58.05 (30.82)
        1:30.75 (32.70)     2:03.24 (32.49)
        2:38.15 (34.91)     3:13.08 (34.93)
        3:42.40 (29.32)     4:11.02 (28.62)
  7 Sommerstad, Kyr  SO Ohio St-OH        4:13.76    4:12.27 B       23  
    r:+0.89  25.92        55.69 (29.77)
        1:26.99 (31.30)     1:57.57 (30.58)
        2:35.27 (37.70)     3:13.23 (37.96)
        3:43.27 (30.04)     4:12.27 (29.00)
  8 Denigan, Mariah  FR Indiana-IN        4:12.46    4:14.55 B       22  
    r:+0.78  27.58        58.86 (31.28)
        1:30.10 (31.24)     2:00.65 (30.55)
        2:37.58 (36.93)     3:15.15 (37.57)
        3:45.20 (30.05)     4:14.55 (29.35)
 
                            === B - Final ===                            
 
  9 McClintock, Kat  FR Wisconsin-WI      4:14.94    4:13.18 B       20  
    r:+0.76  27.01        57.81 (30.80)
        1:30.05 (32.24)     2:01.89 (31.84)
        2:37.41 (35.52)     3:13.61 (36.20)
        3:43.67 (30.06)     4:13.18 (29.51)
 10 Freed, Anna K    SO Indiana-IN        4:16.01    4:13.49 B       17  
    r:+0.71  26.76        57.41 (30.65)
        1:29.38 (31.97)     2:00.79 (31.41)
        2:38.89 (38.10)     3:16.92 (38.03)
        3:45.85 (28.93)     4:13.49 (27.64)
 11 Gan, Ching Hwee  FR Indiana-IN        4:13.94    4:14.18 B       16  
    r:+0.70  26.71        57.55 (30.84)
        1:30.55 (33.00)     2:02.32 (31.77)
        2:39.33 (37.01)     3:16.69 (37.36)
        3:46.34 (29.65)     4:14.18 (27.84)
 12 McCarthy, Kelli  SR Minnesota-MN      4:16.35    4:14.35 B       15  
    r:+0.81  27.15        57.78 (30.63)
        1:31.03 (33.25)     2:03.52 (32.49)
        2:39.47 (35.95)     3:15.93 (36.46)
        3:45.70 (29.77)     4:14.35 (28.65)
 13 Rankin, Mia T    FR Ohio St-OH        4:14.45    4:15.49 B       14  
    r:+0.80  27.91        59.66 (31.75)
        1:32.24 (32.58)     2:04.12 (31.88)
        2:40.47 (36.35)     3:17.00 (36.53)
        3:46.85 (29.85)     4:15.49 (28.64)
 14 Donan, Claire E  SO Michigan-MI       4:17.00    4:17.19 B       13  
    r:+0.70  26.83        58.61 (31.78)
        1:30.68 (32.07)     2:02.80 (32.12)
        2:38.46 (35.66)     3:15.63 (37.17)
        3:46.50 (30.87)     4:17.19 (30.69)
 15 Livingston, Ber  JR Nebraska-MW       4:14.16    4:17.20 B       12  
    r:+0.67  26.00        56.61 (30.61)
        1:29.51 (32.90)     2:01.78 (32.27)
        2:39.79 (38.01)     3:17.54 (37.75)
        3:47.80 (30.26)     4:17.20 (29.40)
 16 Bognar, Cara A   SO Illinois-IL       4:18.60    4:20.99         11  
    r:+0.73  27.95        59.48 (31.53)
        1:33.56 (34.08)     2:07.33 (33.77)
        2:45.37 (38.04)     3:22.93 (37.56)
        3:52.66 (29.73)     4:20.99 (28.33)

Big Ten Women’s 200 Freestyle

Ohio State junior Amy Fulmer vaulted the Buckeyes back into the lead with a win in the 200 freestyle. She touched the wall in 1:43.73 to hold off Indiana freshman Anna Peplowski (1:43.92).

Wisconsin senior Lillie Hosack took third (1:44.13), followed by Northwestern sophomore Jasmine Nocentini (1:45.56), Michigan junior Megan Glass (1:45.56), Nebraska fifth-year Autumn Haebig (1:45.74), Northwestern junior Ally Larson (1:46.31) and Rutgers senior Ali Scarabelli (1:46.72).

Event 10  Women 200 Yard Freestyle
=========================================================================
     B1G Meet: ! 1:41.57  2/22/2019 Siobhan Haughey, Michigan
                 1:42.98  A NCAA Qualifying
                 1:47.12  B NCAA Provisional
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Fulmer, Amy A    JR Ohio St-OH        1:44.50    1:43.73 B       32  
    r:+0.77  24.39        50.29 (25.90)
        1:16.61 (26.32)     1:43.73 (27.12)
  2 Peplowski, Anna  FR Indiana-IN        1:44.37    1:43.92 B       28  
    r:+0.81  24.53        50.97 (26.44)
        1:17.27 (26.30)     1:43.92 (26.65)
  3 Hosack, Lillie   SR Wisconsin-WI      1:45.26    1:44.13 B       27  
    r:+0.72  24.46        50.80 (26.34)
        1:17.39 (26.59)     1:44.13 (26.74)
  4 Nocentini, Jasm  SO Northwestern-IL   1:45.42    1:45.56 B       25.5
    r:+0.67  24.31        51.08 (26.77)
        1:17.74 (26.66)     1:45.56 (27.82)
  4 Glass, Megan E   JR Michigan-MI       1:46.03    1:45.56 B       25.5
    r:+0.70  25.01        51.80 (26.79)
        1:18.76 (26.96)     1:45.56 (26.80)
  6 Haebig, Autumn   5Y Nebraska-MW       1:45.91    1:45.74 B       24  
    r:+0.76  25.08        51.61 (26.53)
        1:18.43 (26.82)     1:45.74 (27.31)
  7 Larson, Ally D   JR Northwestern-IL   1:45.86    1:46.31 B       23  
    r:+0.77  24.29        51.06 (26.77)
        1:18.45 (27.39)     1:46.31 (27.86)
  8 Scarabelli, Ali  SR Rutgers-NJ        1:45.67    1:46.72 B       22  
    r:+0.71  24.68        51.35 (26.67)
        1:18.91 (27.56)     1:46.72 (27.81)
 
                            === B - Final ===                            
 
  9 Ivan, Teresa     FR Ohio St-OH        1:47.34    1:46.03 B       20  
    r:+0.69  24.00        50.34 (26.34)
        1:17.72 (27.38)     1:46.03 (28.31)
 10 Kossakowska, Do  SO Indiana-IN        1:46.19    1:46.17 B       17  
    r:+0.64  24.97        51.81 (26.84)
        1:19.05 (27.24)     1:46.17 (27.12)
 11 McGinty, Jordan  JR Minnesota-MN      1:46.34    1:46.48 B       16  
    r:+0.66  24.63        51.50 (26.87)
        1:18.86 (27.36)     1:46.48 (27.62)
 12 Palmer, Alana I  SR Wisconsin-WI      1:47.47    1:46.58 B       15  
    r:+0.70  24.94        51.77 (26.83)
        1:18.94 (27.17)     1:46.58 (27.64)
 13 Ristic, Ella     SO Indiana-IN        1:46.05    1:47.27         14  
    r:+0.71  24.82        51.79 (26.97)
        1:19.04 (27.25)     1:47.27 (28.23)
 14 Chichaikina, So  JR Rutgers-NJ        1:47.22    1:47.43         13  
    r:+0.73  24.56        51.83 (27.27)
        1:19.62 (27.79)     1:47.43 (27.81)
 15 Housey, Sophie   SO Michigan-MI       1:47.22    1:47.58         12  
    r:+0.75  25.21        51.93 (26.72)
        1:19.46 (27.53)     1:47.58 (28.12)
 16 Newman, Claire   SO Michigan-MI       1:47.54    1:47.75         11  
    r:+0.64  23.91        50.41 (26.50)
        1:18.65 (28.24)     1:47.75 (29.10)

Big Ten Women’s 100 Breaststroke

Back-to-back wins for the Buckeyes as Ohio State junior Hannah Bach crushed the field by nearly a second to win the 100 breaststroke.

Bach touched the wall in 57.61 to finish ahead of Northwestern senior Tara Vovk (58.52).

Michigan freshman Letitia Sim dropped nearly a half second to take third in 58.76.

Northwestern senior Sophie Angus took fourth in 58.78, followed by Ohio State junior Josephine Panitz (59.05), Northwestern junior Hannah Brunzell (59.11), Indiana senior Noelle Peplowski (59.43) and Indiana freshman Breara Crawford (59.51).

Event 11  Women 100 Yard Breaststroke
=========================================================================
     B1G Meet: ! 55.88  2/22/2019 Lillia King, Indiana
                 58.46  A NCAA Qualifying
               1:01.84  B NCAA Provisional
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Bach, Hannah M   JR Ohio St-OH          57.96      57.61 A       32  
    r:+0.64  12.38        26.80 (14.42)
          41.99 (15.19)       57.61 (15.62)
  2 Vovk, Tara       SR Northwestern-IL     58.80      58.52 B       28  
    r:+0.70  12.62        27.47 (14.85)
          42.76 (15.29)       58.52 (15.76)
  3 Sim, Letitia     FR Michigan-MI         59.15      58.76 B       27  
    r:+0.67  12.74        27.82 (15.08)
          43.19 (15.37)       58.76 (15.57)
  4 Angus, Sophie G  SR Northwestern-IL     58.78      58.78 B       26  
    r:+0.72  13.14        27.97 (14.83)
          43.45 (15.48)       58.78 (15.33)
  5 Panitz, Josephi  JR Ohio St-OH          59.56      59.05 B       25  
    r:+0.74  12.61        27.69 (15.08)
          43.08 (15.39)       59.05 (15.97)
  6 Brunzell, Hanna  JR Northwestern-IL     59.37      59.11 B       24  
    r:+0.77  12.81        27.60 (14.79)
          43.11 (15.51)       59.11 (16.00)
  7 Peplowski, Noel  SR Indiana-IN          59.48      59.43 B       23  
    r:+0.77  12.79        27.97 (15.18)
          43.64 (15.67)       59.43 (15.79)
  8 Crawford, Brear  FR Indiana-IN          59.85      59.51 B       22  
    r:+0.75  12.82        28.07 (15.25)
          43.77 (15.70)       59.51 (15.74)
 
                            === B - Final ===                            
 
  9 Lezer, Emma J    JR Minnesota-MN      1:00.65      59.33 B       20  
    r:+0.70  12.87        28.08 (15.21)
          43.50 (15.42)       59.33 (15.83)
 10 Silvestri, Jenn  SR Wisconsin-WI      1:00.29      59.96 B       17  
    r:+0.71  12.88        28.02 (15.14)
          43.79 (15.77)       59.96 (16.17)
 11 Jack, Olivia G   SR Penn St-MA        1:00.77    1:00.68 B       16  
    r:+0.64  13.06        28.64 (15.58)
          44.34 (15.70)     1:00.68 (16.34)
 12 Bennin, Grace R  JR Minnesota-MN      1:00.84    1:00.89 B       15  
    r:+0.67  13.17        28.61 (15.44)
          44.44 (15.83)     1:00.89 (16.45)
 13 Hall, Maia       FR Nebraska-MW       1:00.98    1:01.09 B       14  
    r:+0.75  13.33        28.65 (15.32)
          44.80 (16.15)     1:01.09 (16.29)
 14 Stein, Ella B    SO Nebraska-MW       1:01.55    1:01.45 B       13  
    r:+0.70  13.17        28.87 (15.70)
          44.92 (16.05)     1:01.45 (16.53)
 15 Folcik, Masyn R  SO Purdue-IN         1:01.56    1:01.47 B       12  
    r:+0.74  13.52        28.99 (15.47)
          45.09 (16.10)     1:01.47 (16.38)
 16 Celik, Tina      SO Rutgers-NJ        1:01.55    1:01.73 B       11  
    r:+0.69  13.42        28.95 (15.53)
          45.46 (16.51)     1:01.73 (16.27)

Big Ten Women’s 100 Backstroke

Wisconsin sophomore Phoebe Bacon dropped eight tenths of a second from prelims to get to the wall first in the 100 backstroke.

Bacon won the race in 51.58 to hold off teammate Mackenzie McConagha, who finished in 51.92, giving the Badgers a 1-2 finish.

Indiana freshman Kacey McKenna took third in 51.93, followed by Ohio State senior Emily Crane (52.01), Indiana freshman Anna Peplowski (52.38), Penn State senior Marie Schobel (52.48), Wisconsin sophomore Kaylyn Schoof (52.55) and senior teammate Mara Newman (52.64), giving the Badgers four scoring in the final.

Event 12  Women 100 Yard Backstroke
=========================================================================
     B1G Meet: ! 49.70  2/20/2020 Elizabeth Nelson, Wisconsin
                 50.93  A NCAA Qualifying
                 53.94  B NCAA Provisional
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Bacon, Phoebe M  SO Wisconsin-WI        52.38      51.58 B       32  
    r:+0.95  12.31        24.92 (12.61)
          38.29 (13.37)       51.58 (13.29)
  2 McConagha, Mack  FR Wisconsin-WI        51.91      51.92 B       28  
             12.11        25.06 (12.95)
          38.45 (13.39)       51.92 (13.47)
  3 McKenna, Kacey   FR Indiana-IN          52.45      51.93 B       27  
    r:+0.49  12.38        25.27 (12.89)
          38.88 (13.61)       51.93 (13.05)
  4 Crane, Emily G   SR Ohio St-OH          52.63      52.01 B       26  
    r:+1.03  11.86        25.00 (13.14)
          38.60 (13.60)       52.01 (13.41)
  5 Peplowski, Anna  FR Indiana-IN          52.43      52.38 B       25  
    r:+0.64  12.67        25.70 (13.03)
          39.09 (13.39)       52.38 (13.29)
  6 Schobel, Marie   SR Penn St-MA          52.71      52.48 B       24  
    r:+0.54  12.35        25.23 (12.88)
          38.84 (13.61)       52.48 (13.64)
  7 Schoof, Kaylyn   SO Wisconsin-WI        52.53      52.55 B       23  
    r:+0.58  12.52        25.63 (13.11)
          39.15 (13.52)       52.55 (13.40)
  8 Newman, Mara S   SR Wisconsin-WI        52.46      52.64 B       22  
    r:+0.62  12.65        25.78 (13.13)
          39.32 (13.54)       52.64 (13.32)
 
                            === B - Final ===                            
 
  9 Chung, Casey A   SO Michigan-MI         52.85      52.68 B       20  
    r:+0.56  12.23        25.50 (13.27)
          39.25 (13.75)       52.68 (13.43)
 10 Hall, Paige E    FR Ohio St-OH          53.44      52.93 B       17  
    r:+0.54  12.47        25.59 (13.12)
          39.20 (13.61)       52.93 (13.73)
 11 Lepisova, Emma   JR Northwestern-IL     52.72      52.97 B       16  
    r:+0.59  12.48        25.60 (13.12)
          39.28 (13.68)       52.97 (13.69)
 12 Cook, Emily N    5Y Minnesota-MN        53.57      53.02 B       15  
    r:+0.92  12.09        25.36 (13.27)
          39.22 (13.86)       53.02 (13.80)
 13 Kraus, Morgan A  JR Ohio St-OH          52.86      53.06 B       14  
    r:+1.03  12.45        25.93 (13.48)
          39.71 (13.78)       53.06 (13.35)
 14 Murdock, Justin  FR Northwestern-IL     53.20      53.09 B       13  
    r:+0.58  12.48        25.75 (13.27)
          39.43 (13.68)       53.09 (13.66)
 15 Harrison, Trist  SO Ohio St-OH          52.78      53.15 B       12  
    r:+0.68  12.64        25.87 (13.23)
          39.66 (13.79)       53.15 (13.49)
 16 Carson, Molly A  FR Penn St-MA          53.20      53.70 B       11  
    r:+0.65  12.70        26.06 (13.36)
          40.03 (13.97)       53.70 (13.67)

Big Ten Women’s 3-Meter Diving

From one Bacon to another, Minnesota senior diver Sarah Bacon won the 3-meter diving in a new Big Ten meet record of 436.70.

She broke her own mark set in 2019 of 430.60 and led a 1-2 finish with fellow senior Joy Zhu (369.75).

Indiana sophomore Tarrin Gilliland took third (369.40), followed by Rutgers senior Abigail Knapton (359.10), Indiana sophomore Anne Fowler (253.60), Ohio State junior Mackenzie Crawford (339.10), Michigan senior Allie Klein (335.65) and Rutgers junior Savana Trueb (315.80).

 Event 13  Women 3 mtr Diving
=========================================================================
     B1G Meet: ! 430.60  2/22/2019 Sarah Bacon, Minnesota
                 280.00  A NCAA Qualifying
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Bacon, Sarah     SR Minnesota-MN       391.45     436.70!A       32  
  2 Zhu, Joy         SR Minnesota-MN       332.85     369.75 A       28  
  3 Gilliland, Tarr  SO Indiana-IN         323.35     369.40 A       27  
  4 Knapton, Abigai  SR Rutgers-NJ         326.70     359.10 A       26  
  5 Fowler, Anne     SO Indiana-IN         350.85     352.60 A       25  
  6 Crawford, Macke  JR Ohio St-OH         342.10     339.10 A       24  
  7 Klein, Allie     SR Michigan-MI        328.55     335.65 A       23  
  8 Trueb, Savana    JR Rutgers-NJ         326.10     315.80 A       22  
 
                            === B - Final ===                            
 
  9 McAfee, Sophia   FR Purdue-IN          311.00     338.35 A       20  
 10 Hogan, Lucy      JR Michigan-MI        319.35     326.40 A       17  
 11 Vieta, Maycey    JR Purdue-IN          289.15     311.35 A       16  
 12 Hopkins, Markie  JR Northwestern-IL    299.70     293.35 A       15  
 13 Johnson, Evie    FR Michigan-MI        286.65     271.90         14  
 14 Sonnenberg, Jen  SO Purdue-IN          309.20     257.25         13  
 15 Merriman, Maggi  SR Purdue-IN          298.90     250.25         12  
 16 Ballard, Sarah   SO Iowa-IA            285.95     245.60         11


Big Ten Women’s 200 Freestyle Relay

The night started strong for Michigan but Ohio State swung back into the lead.

The Wolverines got a boost winning the 200 freestyle relay to close out the night. Lindsay Flynn, Cheuk Kan, Claire Newman and Maggie Mac Neil finished in 1:26.74 to break the Big Ten meet record.

The previous record was also Michigan’s from 2019 with Mac Neil, Catie DeLoof, Daria Pyschnenko and Siobhan Haughey (1:26.84).

Ohio State remains in first place heading into the final day as the Buckeyes took second in the relay. Katherine Zenick, Amy Fulmer, Emily Crane and Teresa Ivan touched the wall in 1:27.19.

Minnesota’s Hannah Cornish, Olivia Bloomer, Grace Bennin and Maggie Summit took third in 1:27.92.

 Event 14  Women 200 Yard Freestyle Relay
==================================================================================
     B1G Meet: ! 1:26.84  2/22/2019 Michigan, University of
                          M MacNeil, C DeLoof, D Pyshnenko, S Haughey
                 1:28.43  A NCAA Qualifying
                 1:29.21  B NCAA Provisional
    School                           Seed     Finals       Points 
==================================================================================
  1 Michigan-MI  'A'              1:27.64    1:26.74!A       64  
     1) Flynn, Lindsay E FR           2) r:0.27 Kan, Cheuk FR         
     3) r:0.18 Newman, Claire SO      4) r:0.38 MacNeil, Margaret SR  
    r:+0.70  10.71        22.08 (22.08)
          32.52 (10.44)       44.20 (22.12)
          54.30 (10.10)     1:05.73 (21.53)
         1:15.62 (9.89)     1:26.74 (21.01)
  2 Ohio St-OH  'A'               1:27.39    1:27.19 A       56  
     1) Zenick, Katherine B SO        2) r:0.24 Fulmer, Amy JR        
     3) r:0.37 Crane, Emily SR        4) r:0.30 Ivan, Teresa FR       
    r:+0.74  10.73        22.12 (22.12)
          32.39 (10.27)       43.51 (21.39)
          53.92 (10.41)     1:05.49 (21.98)
        1:15.69 (10.20)     1:27.19 (21.70)
  3 Minnesota-MN  'A'             1:28.43    1:27.92 A       54  
     1) Cornish, Hannah FR            2) r:0.08 Bloomer, Olivia SR    
     3) r:0.24 Bennin, Grace JR       4) r:0.19 Summit, Maggie JR     
    r:+0.72  10.85        22.34 (22.34)
          32.54 (10.20)       44.18 (21.84)
          54.58 (10.40)     1:06.16 (21.98)
        1:16.48 (10.32)     1:27.92 (21.76)
  4 Wisconsin-WI  'A'             1:29.63    1:28.23 A       52  
     1) Hosack, Lillie A SR           2) r:0.23 Palmer, Alana SR      
     3) r:0.27 Bacon, Phoebe SO       4) r:0.25 Fiske, Sophie FR      
    r:+0.73  10.88        22.12 (22.12)
          32.57 (10.45)       44.28 (22.16)
          54.83 (10.55)     1:06.59 (22.31)
        1:16.71 (10.12)     1:28.23 (21.64)
  5 Northwestern-IL  'A'          1:28.50    1:28.28 A       50  
     1) Nocentini, Jasmine SO         2) r:0.29 Larson, Ally JR       
     3) r:0.16 Hellmer, Jasmine SR    4) r:0.26 Smith, Madeline SR    
    r:+0.66  10.61        22.15 (22.15)
          32.72 (10.57)       44.51 (22.36)
          54.99 (10.48)     1:06.85 (22.34)
        1:17.02 (10.17)     1:28.28 (21.43)
  6 Indiana-IN  'A'               1:28.88    1:29.86         48  
     1) Peplowski, Anna M FR          2) r:0.21 Turak, Ashley JR      
     3) r:0.30 Looze, Mackenzie SR    4) r:0.27 Peplowski, Noelle SR  
    r:+0.77  11.01        22.66 (22.66)
          33.03 (10.37)       44.80 (22.14)
          55.71 (10.91)     1:07.53 (22.73)
        1:17.97 (10.44)     1:29.86 (22.33)
  7 Penn St-MA  'A'               1:30.66    1:30.05         46  
     1) Jack, Olivia G SR             2) r:0.25 Stanford, Catherine SO
     3) r:0.30 Amdor, Abigail JR      4) r:0.24 Brinker, Mary SO      
    r:+1.79  10.90        22.74 (22.74)
          33.23 (10.49)       44.85 (22.11)
          55.49 (10.64)     1:07.32 (22.47)
        1:17.97 (10.65)     1:30.05 (22.73)
  8 Rutgers-NJ  'A'               1:32.84    1:30.45         44  
     1) Lobova, Sofia FR              2) r:0.37 Chichaikina, Sofia JR 
     3) r:0.39 Ghidini, Giulia JR     4) r:0.39 Trentin, Eleonora SR  
    r:+0.71  11.01        22.66 (22.66)
          33.34 (10.68)       44.91 (22.25)
          55.88 (10.97)     1:07.85 (22.94)
        1:18.73 (10.88)     1:30.45 (22.60)
  9 Purdue-IN  'A'                1:32.45    1:31.39         40  
     1) Hill, Hannah M FR             2) r:0.32 Moon, Teagen FR       
     3) r:0.53 Abbasse, Claire JR     4) r:0.35 Love, Margaret FR     
    r:+0.65  10.90        22.76 (22.76)
          33.60 (10.84)       45.58 (22.82)
          56.64 (11.06)     1:08.60 (23.02)
        1:19.32 (10.72)     1:31.39 (22.79)
 10 Illinois-IL  'A'              1:32.17    1:31.53         34  
     1) Yetter, Molly M FR            2) Guerra, Isabelle C JR        
     3) r:0.14 Bludgen, Laurel SO     4) r:0.23 Cabush, Abigail SR    
    r:+0.62  11.01        23.26 (23.26)
          34.10 (10.84)       45.92 (22.66)
          56.61 (10.69)     1:08.59 (22.67)
        1:19.40 (10.81)     1:31.53 (22.94)
 11 Nebraska-MW  'A'              1:31.79    1:32.82         32  
     1) Randby, Jocelyn M FR          2) r:0.37 Stein, Ella SO        
     3) r:0.18 Padron, Beatriz FR     4) r:0.38 Haimes, Emily SO      
    r:+0.68  11.29        23.13 (23.13)
          34.25 (11.12)       46.45 (23.32)
          57.51 (11.06)     1:09.78 (23.33)
        1:20.74 (10.96)     1:32.82 (23.04)
 12 Iowa-IA  'A'                  1:35.35    1:33.82         30  
     1) Gilbertson, Kennedy E JR      2) r:0.15 Black, Madison SO     
