AFCON 2022 top goal scorers: Updated golden boot rankings at Africa Cup of Nations

Author Photo
The AFCON 2022 scoring crown will come down to the final weekend of the tournament
(Getty Images)

The 2022 Africa Cup of Nations has crowned its top goal scorer, with Cameroon captain Vincent Aboubakar taking the crown in historic fashion, tacking on two more goals in the third-place match to finish with eight for the tournament. It's the most goals scored by an AFCON competitor since 1974, and one off the all-time single tournament record.

Second place currently belongs to Aboubakar's Cameroon teammate, Karl Toko Ekambi of Lyon, after the final ended 0-0.

Egypt's Mohamed Salah didn't light the tournament on fire as had been expected with just two goals. But he still helped his team reach the final which was a lot better than Man City attacker Riyad Mahrez, who didn't score a single goal (he actually missed a penalty) as Algeria was eliminated in the group stage.

MORE: Complete AFCON schedule, results & highlights

AFCON 2022 Top Scorers

Below is the AFCON 2022 top scorer rankings featuring the 70 goal scorers in the tournament who have contributed 97 of the 100 total goals seen thus far (three of the 100 were own goals by Morocco's Nayef Aguerd, Burkina Faso's Adama Guira, and Cameroon's Andre Onana). There have also been a total of 10 penalty kicks scored.

As in the case with other international tournaments, players with the same number of total goals scored are ranked below according to total assists and then fewest minutes played. When assists and minutes played are even, the names are arranged in alphabetical order.

MORE: AFCON 2022 group standings

Rank Player Country Goals (PKs) Assists Matches Mins
1. Vincent Aboubakar Cameroon 8 (2) 1 7 588
2. Karl Toko Ekambi Cameroon 5 (0) 0 7 501
3. Sadio Mane Senegal 3 (1) 2 7 640
  Gabadinho Mhango Malawi 3 (0) 0 3 270
  Ibrahima Kone Mali 3 (3) 0 4 322
  Sofiane Boufal Morocco 3 (1) 0 5 345
7. Musa Barrow Gambia 2 (1) 2 5 450
  Wahbi Khazri Tunisia 2 (0) 1 4 264
  Nicolas Pepe Ivory Coast 2 (0) 1 4 314
  Mohamed Salah Egypt 2 (0) 1 7 750
  Ahmed Mogni Comoros 2 (0) 0 4 156
  Jim Allevinah Gabon 2 (0) 0 4 242
  Ablie Jallow Gambia 2 (0) 0 4 256
  Achraf Hakimi Morocco 2 (0) 0 5 480
15. Selim Amallah Morocco 1 (0) 2 5 415
  Bertrand Traore Burkina Faso 1 (0) 2 5 434
  Ismaila Sarr Senegal 1 (0) 1 3 134
  Dango Ouattara Burkina Faso 1 (0) 1 3 198
  Famara Diedhiou Senegal 1 (0) 1 5 315
  Kelechi Iheanacho Nigeria 1 (0) 1 4 289
  Moses Simon Nigeria 1 (0) 1 4 333
  Sebastien Haller Ivory Coast 1 (0) 1 4 349
  Ibrahim Sangare Ivory Coast 1 (0) 1 4 352
  El Fardou Ben Comoros 1 (0) 1 4 360
  Pablo Ganet Eq. Guinea 1 (0) 1 5 462
  Blati Toure Burkina Faso 1 (0) 1 7 654
  Richmond Boakye Ghana 1 (0) 0 2 31
  Kudakwashe Mahachi Zimbabwe 1 (0) 0 2 94
  Umar Sadiq Nigeria 1 (0) 0 4 98
  Stephane Bahoken Cameroon 1 (0) 0 3 114
  Alhaji Kamara Sierra Leone 1 (0) 0 3 128
  Zakaria Aboukhlal Morocco 1 (0) 0 4 133
  Dawa Hotessa Ethiopia 1 (0) 0 2 134
  Ahmadou Bamba Dieng Senegal 1 (0) 0 5 196
  Getaneh Kebede Ethiopia 1 (1) 0 3 158
  Djibril Ouattara Burkina Faso 1 (0) 0 3 171
  Ishmael Wadi Zimbabwe 1 (0) 0 2 174
  Musa Kamara Sierra Leone 1 (0) 0 2 180
  Sofiane Bendebka Algeria 1 (0) 0 3 188
  Julio Tavares Cape Verde 1 (0) 0 3 191
  Samuel Chukwueze Nigeria 1 (0) 0 3 192
  Andre Ayew Ghana 1 (0) 0 3 205
  Knowledge Musona Zimbabwe 1 (0) 0 3 212
  Taiwo Awoniyi Nigeria 1 (0) 0 3 214
  Youssef Msakni Tunisia 1 (0) 0 4 219
  Max Gradel Ivory Coast 1 (0) 0 3 232
  Hamza Mathlouthi Tunisia 1 (0) 0 3 237
  Garry Rodrigues Cape Verde 1 (0) 0 4 263
  Issiaga Sylla Guinea 1 (0) 0 3 268
  Alexander Djiku Ghana 1 (0) 0 3 270
  Naby Keita Guinea 1 (0) 0 3 270
  Walieldin Khidir Sudan 1 (1) 0 3 270
  Franck Kessie Ivory Coast 1 (0) 0 4 273
  Youssef En-Nesyri Morocco 1 (0) 0 4 289
  Trezeguet Egypt 1 (0) 0 7 373
  Jannik Buyla Equatorial Guinea 1 (0) 0 5 329
  Seifeddine Jaziri Tunisia 1 (0) 0 5 331
  Hassane Bande Burkina Faso 1 (0) 0 6 357
  Cheikhou Kouyate Senegal 1 (0) 0 6 422
  Youssouf M'Changama Comoros 1 (0) 0 4 360
  William Troost-Ekong Nigeria 1 (0) 0 4 360
  Cyrille Bayala Burkina Faso 1 (0) 0 5 362
  Aaron Boupendza Gabon 1 (0) 0 4 379
  Massadio Haidara Mali 1 (0) 0 4 390
  Idrissa Gueye Senegal 1 (0) 0 6 570
  Esteban Orozco Eq. Guinea 1 (0) 0 5 480
  Abdou Diallo Senegal 1 (0) 0 6 540
  Mohamed Abdelmoneim Egypt 1 (0) 0 7 693
  Gustavo Sangare Burkina Faso 1 (0) 0 7 574
  Steeve Yago Burkina Faso 1 (0) 0 7 660

Africa Cup of Nations Top Scorers since 2000

This year's current top scorer, Vincent Aboubakar, would have been the top scorer in each of the last 11 AFCON tournaments with his eight goals in seven matches.

MORE: AFCON 2022 matches & highlights today

Year Player Country Goals
2019 Odion Ighalo Nigeria 5
2017 Junior Kabanagna DR Congo 3
2015 Ahmed Akaichi Tunisia 3
  Andre Ayew Ghana 3
  Javier Balboa Equatorial Guinea 3
  Thievy Bifouma Congo 3
  Dieumerci Mbokani DR Congo 3
2013 Emmanuel Emineke Nigeria 4
  Mubarek Wakaso Ghana 4
2012 Manucho Angola 3
  Pierre-Emerick Aubameyang Gabon 3
  Didier Drogba Ivory Coast 3
  Cheick Diabate Mali 3
  Houssine Kharja Morocco 3
  Christopher Katongo Zambia 3
  Emmanuel Mayuka Zambia 3
2010 Gedo Egypt 5
2008 Samuel Eto'o Cameroon 5
2006 Samuel Eto'o Cameroon 5
2004 Frederic Kanoute Mali 4
  Patrick Mboma Cameroon 4
  Jay-Jay Okocha Nigeria 4
  Francileudo Santos Tunisia 4
2002 Julius Aghahowa Nigeria 3
  Patrick Mboma Cameroon 3
  Salomon Olembé Cameroon 3
2000 Shaun Bartlett South Africa 5
Author(s)
Kyle Bonn Photo

Kyle Bonn is a soccer content producer for The Sporting News.