Muskegon-area high school football scoreboard for Week 8

Follow Josh VanDyke on Twitter

Whitehall celebrates their 34-14 victory over Montague at Whitehall on Friday, Oct. 15, 2021. (Cory Morse | MLive.com)

Whitehall's Kyle Stratton (2) runs against Montague's Adam Baird Jr. (13) at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall players including Kyle Stratton, center, cheer for their teammates against Montague at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall students celebrate a touchdown against Montague at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall students cheer after a touchdown against Montague at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall celebrates their 34-14 victory over Montague at Whitehall on Friday, Oct. 15, 2021. (Cory Morse | MLive.com)

Members of the Montague Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Montague Marching Band perform at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall students shine their phone lights against Montague at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall cheerleaders perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall celebrates their 34-14 victory over Montague at Whitehall on Friday, Oct. 15, 2021. (Cory Morse | MLive.com)

Montague's Tugg Nichols (21) goes up for a catch against Whitehall's Brodie Fogus (18) at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall's Kyle Stratton, bottom, runs against Montague's Chase Gowell, left, and Dylan Everett at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall celebrates their 34-14 victory over Montague at Whitehall on Friday, Oct. 15, 2021. (Cory Morse | MLive.com)

Whitehall celebrates their 34-14 victory over Montague at Whitehall on Friday, Oct. 15, 2021. (Cory Morse | MLive.com)

Whitehall's Kyle Stratton, right, runs against Montague's Izac Jarka (2) at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Montague students react at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall's Kyle Stratton, center, runs against Montague's Colton Blankstrom (12), Adam Baird Jr. (13) and Silas Jancek at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Montague's Dylan Everett runs at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall football head coach Tony Sigmon watches his team host Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Montague football head coach Justin Dennett watches his team at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall students celebrate a touchdown against Montague at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Whitehall Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Montague Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Whitehall Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall's Kyle Stratton (2) runs against Montague at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Montague Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Montague Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Whitehall Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Whitehall Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Montague Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Whitehall Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall prepares to host Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall cheerleaders perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Montague Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Whitehall Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Whitehall Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Whitehall Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Montague's Andrew Kooi, center, passes the ball to Chase Gowell, left, at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall's Nate Bolley (3) runs against Montague at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Montague's Andrew Kooi (7) runs against Whitehall's Braydn VanPatten (50) Winton Napier and Jackson Cook, right, at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Montague Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Whitehall Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Whitehall Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall's Kyle Stratton, left, hands the ball off to Whitehall's Alec Pruett (22) at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Whitehall Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Montague Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Whitehall Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall cheerleaders perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Whitehall Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall cheerleaders perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Montague's Dylan Everett (22) scores a touchdown at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Montague players take the field at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Whitehall Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Whitehall Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Whitehall Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Montague Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall fans cheer as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Football player Avery Gabriel (72) performs as part of the Whitehall Marching Band as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Montague's Joel Booth (51) and John Greiner (68) prepare to begin the second half near the Montague/Whitehall bell trophy at Whitehall on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Montague Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall football hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Whitehall Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Montague Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Members of the Montague Marching Band perform as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

Whitehall players, including Landon Peterman (20), react as Whitehall hosts Montague on Friday, Oct. 15, 2021. Whitehall won 34-14. (Cory Morse | MLive.com)

MUSKEGON -- As the final whistle sounds on the eighth week of the 2021 Michigan high school football season, we’ve got you covered with all the final scores from across the Muskegon area.

Every result impacts the potential playoff points for teams across Michigan, and the stakes continue to reach higher as we push closer to the postseason later this month. Stay tuned for more of MLive’s high school football coverage as we bring you detailed recaps of how each game played out for Muskegon-area teams.

MORE: See images from Whitehall-Montague football game

---

FRIDAY’S SCORES

Mona Shores 76, Holland 24

Muskegon 47, Reeths-Puffer 21

East Kentwood 27, Grand Haven 7

Fruitport 22, Allendale 14

Grand Rapids West Catholic 41, Spring Lake 28

Hart 70, Shelby 12

North Muskegon 35, Mason County Central 0

Oakridge 43, Ravenna 36

Whitehall 34, Montague 14

Carson City-Crystal 41, Muskegon Heights Academy 14

Ludington 35, Morley Stanwood 6

Muskegon Catholic Central 24, Centreville 16

Central Montcalm 25, Grant 21

Reed City 46, Fremont 21

Remus Chippewa Hills 24, Newaygo 7

Manistee 56, Hesperia 0

*Holton def. Wyoming Lee via forfeit

---

NO SCORES REPORTED

Kent City-Hartford

---

MORE MUSKEGON-AREA SPORTS COVERAGE

Gameday Muskegon! See Player of the Week winner, Week 8 schedule

Top 50 Michigan high school football teams: Rockford, Muskegon rise in new-look top 10 for Week 8

Muskegon-area high school football playoff picture entering Week 8

Hart cross country standout voted Muskegon-area Athlete of the Week (Sept. 28-Oct. 5)

Spring Lake boys soccer celebrates conference championship

Defending champ Montague leads quartet of Muskegon-area teams headed to girls golf finals

Twin winning streaks on the line in matchup between Montague and Whitehall football teams

Pair of singles players carry the banner for Muskegon-area tennis to Michigan state finals

See photos from the Mona Shores vs. Muskegon showdown

See photos from high school football games across Michigan in Week 7

If you purchase a product or register for an account through a link on our site, we may receive compensation. By using this site, you consent to our User Agreement and agree that your clicks, interactions, and personal information may be collected, recorded, and/or stored by us and social media and other third-party partners in accordance with our Privacy Policy.

X

Opt out of the sale or sharing of personal information

If you opt out, we won’t sell or share your personal information to inform the ads you see. You may still see interest-based ads if your information is sold or shared by other companies or was sold or shared previously.