HIGH-SCHOOL

High school football state rankings: Amarillo Tascosa up two spots; Lubbock-Cooper still No. 5

Stephen Garcia
Lubbock Avalanche-Journal
Tascosa’s Major Everhart (16) breaks free from defender for a touchdown during a district game Thursday, September 23rd, Palo Duro at Tascosa in Amarillo. Trevor Fleeman/For Amarillo Globe-News.

Amarillo Tascosa moved up two spots to No. 7 in Class 5A Division I of the high school football state rankings, which were released Monday.

The Rebels (4-1) opened district play with a 47-6 win over rival Palo Duro on Thursday. Tascosa's only loss is to 6A No. 20 Midland Legacy.

In 5A D-II, Lubbock-Cooper (4-1) remained No. 5 after beating El Paso Hanks 55-10 on the road. Like most of the area, the Pirates are open this week before starting district play Oct. 8.

New Deal (4-1) dropped one spot to No. 7 in 2A D-I after a 28-14 loss to 3A D-II Idalou. In 2A D-II, Vega moved to No. 9 following a 62-13 win over Bovina. Happy fell out of the 1A D-I rankings after a 58-8 loss to No. 2 Sterling City.

The rest of the ranked teams in the South Plains and Panhandle maintained their positions.

CLASS 6A

Rank, School (record), prv rank

1. Austin Westlake (4-0), 1

2. Katy (5-0), 2

3. Southlake Carroll (5-0), 3

4. Denton Guyer (5-0), 4

5. Duncanville (3-1), 5

6. Humble Atascocita (4-1), 6

7. Katy Tompkins (5-0), 7

8. Rockwall-Heath (4-1), 8

9. Spring Westfield (4-0), 9

10. Galena Park North Shore (4-1), 10

11. Spring (4-0), 11

12. Lake Travis (3-1), 13

13. Allen (3-1), 14

14. San Antonio Brennan (4-0), 15

15. Rockwall (3-2), 12

16. Arlington Martin (3-2), 16

17. Euless Trinity (4-1), 17

18. Cibolo Steele (5-0), 18

19. Cypress Bridgeland (4-0), 19

20. Midland Legacy (2-1), 21

21. Lewisville (4-0), 22

22. Cypress Park (4-0), 23

23. Austin Vandegrift (4-0), 24

24. Houston C.E. King (5-0), 25

25. Smithson Valley (5-0), NR

CLASS 5A DIVISION I

Rank, School (record), prv rank

1. Denton Ryan (4-1), 1

2. College Station (5-0), 2

3. Dallas Highland Park (3-1), 3

4. Longview (4-1), 6

5. CC Veterans Memorial (5-0), 5

6. Colleyville Heritage (3-1), 7

7. Amarillo Tascosa (4-1), 9

8. Frisco Lone Star (3-1), 8

9. Katy Paetow (4-0), 10

10. Fort Bend Hightower (3-1), NR

CLASS 5A DIVISION II

Rank, School (record), prv rank

1. Aledo (5-0), 1

2. Fort Bend Marshall (4-0), 2

3. Lucas Lovejoy (4-0), 3

4. Ennis (5-0), 4

5. Lubbock-Cooper (4-1), 5

6. South Oak Cliff (3-1), 7

7. Nederland (4-0), 10

8. Wichita Falls Rider (5-0), 9

9. Texarkana Texas High (3-0), NR

10. San Antonio Alamo Heights (5-0), NR

CLASS 4A DIVISION I

Rank, School (record), prv rank

1. Argyle (4-0), 1

2. CC Calallen (4-0), 2

3. Austin LBJ (5-0), 3

4. Tyler Chapel Hill (5-0), 4

5. Stephenville (5-0), 5

6. El Campo (4-1), 6

7. Waco La Vega (3-2), 7

8. Melissa (3-2), NR

9. Huffman-Hargrave (5-0), NR

10. Kilgore (4-1), NR

CLASS 4A DIVISION II

Rank, School (record), prv rank

1. Carthage (3-0), 1

2. Gilmer (4-1), 2

3. Celina (4-1), 3

4. West Orange-Stark (3-1), 4

5. China Spring (5-0), 5

6. Bellville (5-0), 6

7. Van (5-0), 7

8. Geronimo Navarro (4-1), 8

9. Cuero (4-1), 9

10. Sinton (3-1), NR

CLASS 3A DIVISION I

Rank, School (record), prv rank

1. Tuscola Jim Ned (5-0), 1

2. Brock (4-0), 2

3. Hallettsville (4-1), 4

4. Vanderbilt Industrial (4-1), 5

5. Yoakum (4-1), 6

6. Mount Vernon (4-0), 7

7. West (5-0), 8

8. Grandview (4-1), 10

9. Tatum (4-1), 3

10. Lorena (3-2), NR

CLASS 3A DIVISION II

Rank, School (record), prv rank

1. Franklin (5-0), 1

2. Gunter (5-0), 2

3. Childress (4-0), 3

4. Holliday (5-0), 4

5. West Rusk (5-0), 7

6. Newton (3-1), 5

7. Waskom (4-1), 6

8. Canadian (3-1), 8

9. Abernathy (5-0), 9

10. Idalou (5-0), 10

CLASS 2A DIVISION I

Rank, School (record), prv rank

1. Refugio (5-0), 1

2. Shiner (5-0), 2

3. Timpson (3-0), 3

4. Crawford (4-0), 4

5. Cisco (4-1), 5

6. Hawley (5-0), 7

7. New Deal (4-1), 6

8. Mason (4-1), 8

9. Beckville (5-0), 9

10. Forsan (5-0), 10

CLASS 2A DIVISION II

Rank, School (record), prv rank

1. Mart (5-0), 1

2. Windthorst (5-0), 2

3. Muenster (5-0), 3

4. Albany (4-0), 4

5. Wellington (2-2), 5

6. Stratford (4-1), 6

7. Falls City (3-1), 7

8. Eldorado (4-0), 8

9. Vega (4-1), 10

10. Chilton (4-0), NR

CLASS 1A DIVISION I

Rank, School (record), prv rank

1. May (5-0), 1

2. Sterling City (4-1), 3

3. Jonesboro (5-0), 4

4. Water Valley (5-0), 5

5. Abbott (5-0), 6

6. Rankin (4-1), 2

7. Springlake-Earth (4-1), 7

8. Garden City (3-2), NR

9. Lometa (4-0), NR

10. Ira (3-1), NR

CLASS 1A DIVISION II

Rank, School (record), prv rank

1. Motley County (5-0), 1

2. Strawn (5-0), 2

3. Richland Springs (3-1), 3

4. Calvert (1-0), 4

5. Balmorhea (3-1), 5

6. Follett (5-0), 6

7. Klondike (5-0), 7

8. Jayton (5-0), 8

9. Anton (4-0), 9

10. Throckmorton (5-0), 10