Scenes from the 2021 Ben Bloser Cross Country Invitational

Braetan Peters, Annville-Cleona, wins the class A girls 2021 Ben Bloser Cross Country Invitational in 20:20.966 in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

Cole Adams, York Suburban, wins the Boys AAA race at the 2021 Ben Bloser Cross Country Invitational at Big Spring High School, in a time of 20:25.913, in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

Kaitlyn Highduch, of Governor Mifflin, wins the girls AAA race at the 2021 Ben Bloser Cross Country Invitational at Big Spring High School, in a time of 20:25.913, in Newville, Pa., Sep. 18, 2021. Mark Pynes | mpynes@pennlive.com

A New Oxford runner collapses after the Boys AAA race at the 2021 Ben Bloser Cross Country Invitational at Big Spring High School, in a time of 20:25.913, in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

Sydney Werner, Conrad Weiser, wins the Ben Bloser Cross Country Invitational in 20:03.227 in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

Cedar Crest's Luke Hinegardner finishes seventh in the Boys AAA race at the 2021 Ben Bloser Cross Country Invitational at Big Spring High School, in a time of 20:25.913, in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

Timothy Roden, Central Dauphin and Ben Blough, J.P. McCaskey, finish 4, 5, in the Boys AAA race at the 2021 Ben Bloser Cross Country Invitational at Big Spring High School, in a time of 20:25.913, in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

The Ben Bloser Cross Country Invitational in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

Boiling Springs' Peyton Ellis finishes second at the 2021 Ben Bloser Cross Country Invitational at Big Spring High School, in a time of 20:25.913, in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

Lila Shore, Trinity, finishes third in the AA Girls race at the 2021 Ben Bloser Cross Country Invitational in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

Kaydeence Strange, Eastern York, finishes fourth in a time of 20:36.611 at the 2021 Ben Bloser Cross Country Invitational at Big Spring High School in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

Boiling Springs' Peyton Ellis finishes second at the 2021 Ben Bloser Cross Country Invitational at Big Spring High School, in a time of 20:25.913, in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

Finishing fifth, Michaela Burkey of Berks Catholic, in the AA Girls race at the 2021 Ben Bloser Cross Country Invitational in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

Sydney Werner wins the Ben Bloser Cross Country Invitational in 20:03.227 in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

The A & AA Girls start the 2021 Ben Bloser Cross Country Invitational in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

Anna Chamberlin, Boiling Springs, finishes seventh in the AA Girls race at the Ben Bloser Cross Country Invitational at Big Spring High School in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

Cassi Clemson, Annville-Cleona, finishes fourth in the A Girls race at the Ben Bloser Cross Country Invitational at Big Spring High School in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

York Suburban's Grant Kern finishes second in the Boys AAA race at the 2021 Ben Bloser Cross Country Invitational at Big Spring High School, in a time of 20:25.913, in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

Exeter's Alex Holbrook finishes third in the Boys AAA race at the 2021 Ben Bloser Cross Country Invitational at Big Spring High School, in a time of 20:25.913, in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

York Suburban's Grant Kern is near collapse after he finishes second in the Boys AAA race at the 2021 Ben Bloser Cross Country Invitational at Big Spring High School, in a time of 20:25.913, in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

Timothy Roden, Central Dauphin and Ben Blough, J.P. McCaskey, finish 4, 5, in the Boys AAA race at the 2021 Ben Bloser Cross Country Invitational at Big Spring High School, in a time of 20:25.913, in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

Wilson's Jay Khamar finishes 11th in the Boys AAA race at the 2021 Ben Bloser Cross Country Invitational at Big Spring High School, in a time of 20:25.913, in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

J.P. McCaskey girls recover after the girls AAA race, including 4th place finisher Isabella Shertzer, center, and 18th place finisher Milana Breuninger, right, at the 2021 Ben Bloser Cross Country Invitational at Big Spring High School, in a time of 20:25.913, in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

York Suburban's Grant Kern is near collapse after he finishes second in the Boys AAA race at the 2021 Ben Bloser Cross Country Invitational at Big Spring High School, in a time of 20:25.913, in Newville, Pa., Sept. 18, 2021. Mark Pynes | mpynes@pennlive.com

Kaitlyn Highduch, of Governor Mifflin, wins the girls AAA race at the 2021 Ben Bloser Cross Country Invitational at Big Spring High School, in a time of 20:25.913, in Newville, Pa., Sep. 18, 2021. Mark Pynes | mpynes@pennlive.com

Kaitlyn Highduch, of Governor Mifflin, wins the girls AAA race at the 2021 Ben Bloser Cross Country Invitational at Big Spring High School, in a time of 20:25.913, in Newville, Pa., Sep. 18, 2021. Mark Pynes | mpynes@pennlive.com

Kaitlyn Highduch, of Governor Mifflin, wins the girls AAA race at the 2021 Ben Bloser Cross Country Invitational at Big Spring High School, in a time of 20:25.913, in Newville, Pa., Sep. 18, 2021. Mark Pynes | mpynes@pennlive.com

Big Spring High School hosted the 2021 Ben Bloser Cross Country Invitational in Newville, Pa., Saturday, Sept. 18, 2021.

Here are the top-five finishes in each race.

Girls A

Braetan Peters - Annville-Cleona

Honey Strosnider - Fairfield

Abigail Gehris - Tulpehocken

Cassi Clemson - Annville-Cleona

Madeline Murphy - York Catholic

Girls AA

Sydney Werner - Conrad Weiser

Peyton Ellis - Boiling Springs

Lila Shore - Trinity

Kaydence Strange - Eastern York

Michaela Burkey - Berks Catholic

Girls AAA

Kaitlyn Highduch - Governor Mifflin

Caryn Rippey - Wilson

Katie Dallas - Wilson

Isabella Shertzer - J.P. McCaskey

Camryn Kiser - Chambersburg

Boys A

Muckey Chad - Philipsburg-Osceola

Jasper Burd - Trinity

Allen Ebersole - Tulpehocken

Ethan Guss - Tulpehocken

Connor Pushart - Trinity

Boys AA

Colin Whitaker - Lampeter Strasburg

Matthew O’Brien - Susquehannock

Garrett Quinan - Kennard-Dale

Dylan Cunningham - Kennard-Dale

Matthew Nawn - Hanover

Boys AAA

Cole Adams - York Suburban

Grant Kern - York Suburban

Alex Holbrook - Exeter

Tim Roden - Central Dauphin

Ben Blough - J.P. McCaskey

If you purchase a product or register for an account through a link on our site, we may receive compensation. By using this site, you consent to our User Agreement and agree that your clicks, interactions, and personal information may be collected, recorded, and/or stored by us and social media and other third-party partners in accordance with our Privacy Policy.

X

Opt out of the sale or sharing of personal information

If you opt out, we won’t sell or share your personal information to inform the ads you see. You may still see interest-based ads if your information is sold or shared by other companies or was sold or shared previously.