Special Report

How Current COVID-19 Cases in New Jersey Compare to the Nation

Tempura / E+ via Getty Images

As the Delta variant spreads, new daily cases of COVID-19 are on the rise once again in much of the United States.

Since the first known COVID-19 case was identified in the U.S. on Jan. 21, 2020, there have been a total of about 33,452,000 confirmed cases of the novel coronavirus in the United States — or 10,225 for every 100,000 people.

In New Jersey, the infection rate is far higher than the national average. Since the first known case of COVID-19 was reported in New Jersey on Mar. 4, 2020, there have been 1,024,748 total infections in the state — or 11,503 for every 100,000 people. Of all 50 states and Washington D.C., New Jersey ranks No. 13 by cumulative COVID-19 cases, adjusted for population.

Just as COVID-19 infections are more concentrated in New Jersey, so too are deaths. So far, there have been 26,490 COVID-19 related deaths in New Jersey, or 297 for every 100,000 people. Meanwhile, the national COVID-19 death rate stands at 184 per 100,000 Americans.

New Jersey implemented strict measures early in the pandemic to help slow the virus’s spread. On Mar. 21, 2020, New Jersey implemented a temporary statewide stay-at-home order to limit person-to-person contact.

All COVID-19 data used in this story are current as of July 9, 2021.

These are all the counties in New Jersey where COVID-19 is slowing (and where it’s still getting worse).

Rank State COVID cases per 100,000 people Total COVID cases COVID deaths per 100,000 people Total COVID deaths
1 North Dakota 14,579 110,808 201 1,530
2 Rhode Island 14,446 152,738 258 2,730
3 South Dakota 14,128 124,641 231 2,039
4 Utah 13,212 417,653 76 2,387
5 Tennessee 12,832 868,738 186 12,583
6 Arizona 12,525 898,283 251 18,004
7 Iowa 11,862 374,381 195 6,149
8 South Carolina 11,778 598,809 194 9,857
9 Arkansas 11,716 353,095 197 5,933
10 Oklahoma 11,669 460,131 188 7,407
11 Wisconsin 11,666 678,232 140 8,154
12 Nebraska 11,666 225,069 117 2,262
13 New Jersey 11,503 1,024,748 297 26,490
14 Delaware 11,363 109,900 175 1,695
15 Alabama 11,323 553,476 233 11,391
16 Indiana 11,298 756,070 208 13,892
17 Idaho 11,148 195,552 123 2,162
18 Nevada 11,092 336,562 188 5,705
19 Florida 11,037 2,350,730 179 38,097
20 Kansas 10,977 319,586 177 5,166
21 Illinois 10,943 1,394,235 202 25,733
22 Wyoming 10,859 62,737 130 751
23 Mississippi 10,837 323,641 249 7,437
24 New York 10,828 2,116,107 273 53,385
25 Georgia 10,814 1,137,560 204 21,467
26 Minnesota 10,800 606,034 137 7,708
27 Montana 10,741 114,102 157 1,671
28 Texas 10,444 2,997,665 179 51,384
29 Kentucky 10,434 466,244 162 7,250
30 Louisiana 10,425 485,803 231 10,765
31 Massachusetts 10,294 710,519 261 18,008
32 Missouri 10,247 627,804 153 9,377
33 Michigan 10,016 1,001,153 210 21,036
34 Colorado 9,840 560,419 120 6,824
35 New Mexico 9,831 205,996 207 4,347
36 Connecticut 9,789 349,743 232 8,278
37 North Carolina 9,787 1,016,262 130 13,460
38 Ohio 9,521 1,113,006 174 20,366
39 Pennsylvania 9,474 1,213,321 216 27,718
40 California 9,407 3,721,006 160 63,259
41 Alaska 9,313 68,674 50 370
42 West Virginia 9,101 164,346 161 2,901
43 Virginia 8,006 681,890 134 11,441
44 Maryland 7,659 462,835 161 9,758
45 New Hampshire 7,346 99,652 101 1,374
46 Washington D.C. 7,220 49,423 167 1,143
47 Washington 6,026 454,068 79 5,973
48 Maine 5,170 69,192 64 861
49 Oregon 5,005 209,764 67 2,788
50 Vermont 3,648 22,848 40 250
51 Hawaii 2,585 36,714 36 515

Sponsored: Find a Qualified Financial Advisor

Finding a qualified financial advisor doesn’t have to be hard. SmartAsset’s free tool matches you with up to 3 fiduciary financial advisors in your area in 5 minutes. Each advisor has been vetted by SmartAsset and is held to a fiduciary standard to act in your best interests. If you’re ready to be matched with local advisors that can help you achieve your financial goals, get started now.

Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.